SYDNEY CITY MARINE WINTER SERIES 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/05/2014 14:33:12
Sail No | Boat Name | First Name | Last Name | NS | PHS | IRC | Cas? |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill |   | 1.080 | 1.035 |   |
5915 | STORMAWAY | J.Stening | C.Gunn |   | 1.090 | 1.051 |   |
16129 | WAILEA | Neil | Padden |   | 1.044 | 1.058 |   |
Sail No | Boat Name | First Name | Last Name | NS | PHS | IRC | Cas? |
543 | ANITRA MAY | David | Duffy |   | 1.065 |   | Y |
MH171 | CONTENTIOUS | Brian | Lees |   | 1.058 |   |   |
MH409 | GALAN | Mike | Gallagher |   | 1.000 |   |   |
6702 | JOIE DE VIE | Rob | Aldis |   | 0.987 |   |   |
5625 | LUNCHCUTTER II | Hugh | Richardson |   | 0.992 |   |   |
5050 | MANDALA | Gerard | Webb |   | 0.987 |   | Y |
MH36 | NO FRIENDS | Geoffrey | Charters |   | 1.065 |   |   |
Sail No | Boat Name | First Name | Last Name | NS | PHS | IRC | Cas? |
6341 | BACCHUS | B Bennett | G Akehurst |   | 0.729 |   |   |
AUS172 | INNAMINCKA | John | Crawford |   | 0.791 |   |   |
4944 | TWITCHER | Steve | Plante | Y | 0.821 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index