INNER CIRCLE RUM WEDNESDAY SERIES 4 2014
Hosted By Middle Harbour Yacht Club
Race 11   (13/08/2014)  - Provisional Subject to Audit -
Updated: 13/08/2014 15:46:12
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6664 | PEARL 2 | Michael Twomey | 16 | 14:55:20 | 01:39:20 | 16.4 | 4 | 1.0 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 17 | 14:55:42 | 01:38:42 | 17.0 | 3 | 2.0 |
3 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 14 | 14:55:43 | 01:41:43 | 14.0 | 5 | 3.0 |
4 | MH60 | TSA MANAGEMENT | Tony Levett | 24 | 14:56:40 | 01:32:40 | 23.0 | 2 | 4.0 |
5 | MH4 | TOY BOX 2 | Ian Box | 27 | 14:56:57 | 01:29:57 | 25.8 | 1 | 5.0 |
6 | 6820 | EQUINOX | Todd Trenear | 17 | 14:59:53 | 01:42:53 | 12.8 | 6 | 6.0 |
7 | 5522 | UNION | Bruce Ritchie | 19 | 15:04:31 | 01:45:31 | 10.2 | 7 | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 27 | 15:07:25 | 01:40:25 | 33.7 | 3 | 1.0 |
2 | MH118 | SIRIUS | Ben Nossiter | 35 | 15:14:06 | 01:39:06 | 35.1 | 2 | 2.0 |
3 | MH106 | IMPECCABLE | Gary Walker | 15 | 15:14:10 | 01:59:10 | 15.0 | 5 | 3.0 |
4 | MH308 | LUMINE LUNAE | Kimber Darling | 34 | 15:14:55 | 01:40:55 | 33.2 | 4 | 4.0 |
5 | MH86 | LET LOOSE | Paul Saunders | 36 | 15:14:59 | 01:38:59 | 35.2 | 1 | 5.0 |
6 | AUS172 | INNAMINCKA | John Crawford | 16 | 15:18:19 | 02:02:19 | 11.8 | 6 | 6.0 |
7 | MH137 | PLUM CRAZY | Morgan White | 15 | 15:29:29 | 02:14:29 | -0.3 | 7 | 7.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index