INNER CIRCLE RUM WEDNESDAY SERIES 4 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/07/2014 10:42:40
Sail No | Boat Name | First Name | Last Name | PurHC |
543 | ANITRA MAY | David | Duffy | 12 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 34 |
6820 | EQUINOX | Todd | Trenear | 13 |
7778 | FARR 'N AWAY | David | Lee | 14 |
33300 | HONEYSUCKLE | Ray | Harris | 15 |
6777 | ONYA | Andrew | Hurt | 17 |
6664 | PEARL 2 | Michael | Twomey | 17 |
214 | PRIME EXAMPLE | Leigh | Dorrington | 17 |
5915 | STORMAWAY | J.Stening | C.Gunn | 19 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 16 |
MH4 | TOY BOX 2 | Ian | Box | 24 |
AUS6422 | TRANSFUSION | Gordon | Ketelbey | 26 |
MH60 | TSA MANAGEMENT | Tony | Levett | 20 |
5522 | UNION | Bruce | Ritchie | 15 |
16129 | WAILEA | Neil | Padden | 9 |
3838 | ZEN | Gordon | Ketelbey | 20 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 26 |
MH171 | CONTENTIOUS | Brian | Lees | 23 |
AUS172 | INNAMINCKA | John | Crawford | 15 |
MH86 | LET LOOSE | Paul | Saunders | 28 |
5428 | LISSOM | David | Wilkinson | 2 |
MH308 | LUMINE LUNAE | Kimber | Darling | 30 |
8882 | MOONSHADOW V | Lloyd | Bennett | 19 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 27 |
6243 | RENAISSANCE | Gary | Carless | 26 |
MH118 | SIRIUS | Ben | Nossiter | 34 |
181 | WINDSTORMER | Brian | Holt | 2 |
Results by : TopYacht Software
LinkBack : back to Series Index