INNER CIRCLE RUM WEDNESDAY SERIES 4 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 22/07/2014 16:51:05
Sail No | Boat Name | First Name | Last Name | PurHC |
543 | ANITRA MAY | David | Duffy | 12 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 29 |
6820 | EQUINOX | Todd | Trenear | 11 |
7778 | FARR 'N AWAY | David | Lee | 15 |
33300 | HONEYSUCKLE | Ray | Harris | 15 |
6777 | ONYA | Andrew | Hurt | 18 |
MH777 | PATRICE SIX | Shaun | Lane | 16 |
6664 | PEARL 2 | Michael | Twomey | 14 |
214 | PRIME EXAMPLE | Leigh | Dorrington | 18 |
5915 | STORMAWAY | J.Stening | C.Gunn | 20 |
226 | SWISH | Steven | Proud | 29 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 17 |
MH4 | TOY BOX 2 | Ian | Box | 24 |
AUS6422 | TRANSFUSION | Gordon | Ketelbey | 26 |
MH60 | TSA MANAGEMENT | Tony | Levett | 21 |
5522 | UNION | Bruce | Ritchie | 16 |
16129 | WAILEA | Neil | Padden | 10 |
3838 | ZEN | Gordon | Ketelbey | 20 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 23 |
AUS172 | INNAMINCKA | John | Crawford | 12 |
5593 | KESTREL | Ken | Krone | 99 |
MH86 | LET LOOSE | Paul | Saunders | 29 |
5428 | LISSOM | David | Wilkinson | 14 |
MH308 | LUMINE LUNAE | Kimber | Darling | 28 |
8882 | MOONSHADOW V | Lloyd | Bennett | 19 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 22 |
6243 | RENAISSANCE | Gary | Carless | 26 |
MH118 | SIRIUS | Ben | Nossiter | 35 |
181 | WINDSTORMER | Brian | Holt | 2 |
Results by : TopYacht Software
LinkBack : back to Series Index