INNER CIRCLE RUM WEDNESDAY SERIES 4 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/07/2014 12:02:57
Sail No | Boat Name | First Name | Last Name | PurHC |
543 | ANITRA MAY | David | Duffy | 12 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 25 |
6820 | EQUINOX | Todd | Trenear | 12 |
7778 | FARR 'N AWAY | David | Lee | 15 |
33300 | HONEYSUCKLE | Ray | Harris | 15 |
MH777 | PATRICE SIX | Shaun | Lane | 16 |
6664 | PEARL 2 | Michael | Twomey | 14 |
5915 | STORMAWAY | J.Stening | C.Gunn | 19 |
226 | SWISH | Steven | Proud | 25 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 14 |
MH4 | TOY BOX 2 | Ian | Box | 25 |
MH60 | TSA MANAGEMENT | Tony | Levett | 18 |
5522 | UNION | Bruce | Ritchie | 14 |
16129 | WAILEA | Neil | Padden | 11 |
3838 | ZEN | Gordon | Ketelbey | 20 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 22 |
AUS172 | INNAMINCKA | John | Crawford | 12 |
MH86 | LET LOOSE | Paul | Saunders | 28 |
MH308 | LUMINE LUNAE | Kimber | Darling | 27 |
8882 | MOONSHADOW V | Lloyd | Bennett | 19 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 19 |
6243 | RENAISSANCE | Gary | Carless | 22 |
MH118 | SIRIUS | Ben | Nossiter | 23 |
MH107 | SOL | David | Naismith | 19 |
181 | WINDSTORMER | Brian | Holt | 2 |
Results by : TopYacht Software
LinkBack : back to Series Index