INNER CIRCLE RUM WEDNESDAY SERIES 3 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/05/2014 09:26:43
Sail No | Boat Name | First Name | Last Name | PurHC |
543 | ANITRA MAY | Adrian | Walters | 19 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 34 |
6820 | EQUINOX | Todd | Trenear | 14 |
7778 | FARR 'N AWAY | David | Lee | 17 |
MH777 | PATRICE SIX | Shaun | Lane | 20 |
6664 | PEARL 2 | Michael | Twomey | 17 |
5915 | STORMAWAY | J.Stening | C.Gunn | 13 |
226 | SWISH | Steven | Proud | 31 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 18 |
AUS6422 | TRANSFUSION | Guido | Belgiorno-Nett | 35 |
MH60 | TSA MANAGEMENT | Tony | Levett | 23 |
5522 | UNION | Bruce | Ritchie | 18 |
16129 | WAILEA | Neil | Padden | 13 |
3838 | ZEN | Gordon | Ketelbey | 24 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 25 |
MH106 | IMPECCABLE | John | Walker | 4 |
AUS172 | INNAMINCKA | John | Crawford | 9 |
5593 | KESTREL | Ken | Krone | 17 |
MH86 | LET LOOSE | Paul | Saunders | 25 |
MH308 | LUMINE LUNAE | Kimber | Darling | 26 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 27 |
6243 | RENAISSANCE | Gary | Carless | 26 |
MH118 | SIRIUS | Ben | Nossiter | 34 |
181 | WINDSTORMER | Brian | Holt | 1 |
Results by : TopYacht Software
LinkBack : back to Series Index