INNER CIRCLE RUM WEDNESDAY SERIES 3 2014
Hosted By Middle Harbour Yacht Club
Race 11   (14/05/2014)  - Provisional Subject to Audit -
Updated: 14/05/2014 15:29:38
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 3838 | ZEN | Gordon Ketelbey | 19 | 14:45:09 | 01:26:09 | 20.9 | 4 | 1.0 |
2 | 226 | SWISH | Steven Proud | 28 | 14:45:46 | 01:17:46 | 29.3 | 1 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 11 | 14:46:37 | 01:35:37 | 11.4 | 9 | 3.0 |
4 | 6820 | EQUINOX | Todd Trenear | 15 | 14:47:03 | 01:32:03 | 15.0 | 7 | 4.0 |
5 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 19 | 14:47:24 | 01:28:24 | 18.6 | 5 | 5.0 |
6 | 5522 | UNION | Bruce Ritchie | 19 | 14:48:20 | 01:29:20 | 17.7 | 6 | 6.0 |
7 | 7778 | FARR 'N AWAY | David Lee | 18 | 14:52:59 | 01:34:59 | 12.1 | 8 | 7.0 |
8 | AUS6422 | TRANSFUSION | Guido Belgiorno-Nett | 36 | 14:54:09 | 01:18:09 | 28.9 | 2 | 8.0 |
9 | 5802 | AUSTMARK | Gunther Schmidtlindn | 35 | 14:54:30 | 01:19:30 | 27.5 | 3 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH171 | CONTENTIOUS | Brian Lees | 20 | 14:52:39 | 01:32:39 | 25.4 | 2 | 1.0 |
2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 24 | 14:57:31 | 01:33:31 | 24.5 | 4 | 2.0 |
3 | 6243 | RENAISSANCE | Gary Carless | 24 | 14:58:00 | 01:34:00 | 24.0 | 5 | 3.0 |
4 | MH308 | LUMINE LUNAE | Kimber Darling | 27 | 15:00:03 | 01:33:03 | 25.0 | 3 | 4.0 |
5 | AUS172 | INNAMINCKA | John Crawford | 10 | 15:01:44 | 01:51:44 | 6.3 | 6 | 5.0 |
6 | MH118 | SIRIUS | Ben Nossiter | 35 | 15:02:49 | 01:27:49 | 30.2 | 1 | 6.0 |
7 | 181 | WINDSTORMER | Brian Holt | 10 | 15:11:15 | 02:01:15 | -3.3 | 7 | 7.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index