INNER CIRCLE RUM WEDNESDAY SERIES 3 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/04/2014 10:00:31
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 28 |
6820 | EQUINOX | Todd | Trenear | 14 |
46 | EXILE | Rob | Reynolds | 33 |
7778 | FARR 'N AWAY | David | Lee | 19 |
MH777 | PATRICE SIX | Shaun | Lane | 21 |
6664 | PEARL 2 | Michael | Twomey | 18 |
5915 | STORMAWAY | J.Stening | C.Gunn | 15 |
226 | SWISH | Steven | Proud | 29 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 17 |
MH4 | TOY BOX 2 | Ian | Box | 27 |
AUS6422 | TRANSFUSION | Guido | Belgiorno-Nett | 37 |
MH60 | TSA MANAGEMENT | Tony | Levett | 18 |
5522 | UNION | Bruce | Ritchie | 17 |
16129 | WAILEA | Neil | Padden | 12 |
3838 | ZEN | Gordon | Ketelbey | 20 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 28 |
MH171 | CONTENTIOUS | Brian | Lees | 22 |
MH106 | IMPECCABLE | John | Walker | 4 |
AUS172 | INNAMINCKA | John | Crawford | 9 |
5593 | KESTREL | Ken | Krone | 17 |
MH86 | LET LOOSE | Paul | Saunders | 17 |
MH308 | LUMINE LUNAE | Kimber | Darling | 25 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 20 |
MH36 | NO FRIENDS | Craig | Douglas | 17 |
6243 | RENAISSANCE | Gary | Carless | 23 |
MH118 | SIRIUS | Ben | Nossiter | 37 |
Results by : TopYacht Software
LinkBack : back to Series Index