INNER CIRCLE RUM WEDNESDAY SERIES 3 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/04/2014 10:13:44
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 25 |
6820 | EQUINOX | Todd | Trenear | 14 |
46 | EXILE | Rob | Reynolds | 33 |
7778 | FARR 'N AWAY | David | Lee | 20 |
MH777 | PATRICE SIX | Shaun | Lane | 19 |
6664 | PEARL 2 | Michael | Twomey | 18 |
5915 | STORMAWAY | J.Stening | C.Gunn | 16 |
226 | SWISH | Steven | Proud | 29 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 18 |
MH4 | TOY BOX 2 | Ian | Box | 28 |
AUS6422 | TRANSFUSION | Guido | Belgiorno-Nett | 32 |
MH60 | TSA MANAGEMENT | Tony | Levett | 19 |
5522 | UNION | Bruce | Ritchie | 18 |
16129 | WAILEA | Neil | Padden | 13 |
3838 | ZEN | Gordon | Ketelbey | 20 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 23 |
MH106 | IMPECCABLE | John | Walker | 5 |
AUS172 | INNAMINCKA | John | Crawford | 10 |
5593 | KESTREL | Ken | Krone | 17 |
MH86 | LET LOOSE | Paul | Saunders | 18 |
MH308 | LUMINE LUNAE | Kimber | Darling | 23 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 20 |
6243 | RENAISSANCE | Gary | Carless | 23 |
MH118 | SIRIUS | Ben | Nossiter | 32 |
Results by : TopYacht Software
LinkBack : back to Series Index