Header File

INNER CIRCLE RUM WEDNESDAY SERIES 2 2013

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  26/02/2014  16:26:49

Series Results [PurHC] for D1 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH4 TOY BOX 2 Ian Box 43.5 1.0 1.0 5.0 4.0 8.0 1.0 10.0C [10.0C] 4.5 6.0 3.0
2   5915 STORMAWAY J.Stening C.Gunn 47.0 5.0 3.0 3.0 [10.0] 6.0 8.0 1.0 2.0 7.0 7.0 5.0
3   MH777 PATRICE SIX Shaun Lane 49.0 6.0 2.0 6.0 2.0 5.0 6.0 2.0 4.0 6.0 10.0 [13.0C]
4 4.0S MH20 THEPHILOSOPHERS CLUB Peter Sorensen 64.0 [12.0C] 10.0F 11.0C 7.0 3.0 3.0 6.0 3.0 8.0 4.0 9.0
5   16129 WAILEA Neil Padden 64.0 9.0 10.0F 7.0 3.0 9.0 5.0 3.0 5.0 10.0 3.0 [10.0]
6   6664 PEARL 2 Michael Twomey 67.0 7.0 10.0F 11.0C 9.0 1.0 7.0 7.0 10.0C [11.0] 1.0 4.0
7   46 EXILE Rob Reynolds 80.0 3.0 10.0F 8.0 1.0 7.0 4.0 10.0C 10.0C [15.0C] 14.0C 13.0C
8   5522 UNION Bruce Ritchie 83.0 8.0 10.0F 1.0 5.0 13.0C 11.0C 10.0C 10.0C [15.0C] 8.0 7.0
9   6820 EQUINOX Todd Trenear 84.0 4.0 10.0F 2.0 8.0 2.0 11.0C 10.0C 10.0C [15.0C] 14.0C 13.0C
10 1.0S 5802 AUSTMARK Gunther Schmidtlindn 89.0 12.0C 12.0C 11.0C 13.0C [13.0C] 11.0C 10.0C 6.0 1.0 11.0 2.0
11   MH60 TSA MANAGEMENT Tony Levett 89.0 12.0C 12.0C 4.0 6.0 13.0C 2.0 10.0C 10.0C [15.0C] 14.0C 6.0
12   226 SWISH Steven Proud 93.5 12.0C 12.0C 11.0C 13.0C [13.0C] 11.0C 10.0C 10.0C 4.5 9.0 1.0
13 5.0S 543 ANITRA MAY Adrian Walters 98.0 2.0 12.0C 11.0C 13.0C 11.0F 11.0C 10.0C 10.0C [15.0C] 5.0 13.0C
14   3838 ZEN Gordon Ketelbey 98.0 12.0C 12.0C 11.0C 13.0C [13.0C] 11.0C 10.0C 10.0C 9.0 2.0 8.0
15   AUS6422 TRANSFUSION Guido Belgiorno-Nett 99.0 12.0C 12.0C 11.0C 13.0C 13.0C 11.0C 10.0C 1.0 3.0 [14.0C] 13.0C
16   SYD5 MARGARET RINTOUL V Graham Morton 107.0 12.0C 12.0C 11.0C 13.0C 13.0C 11.0C 10.0C 10.0C 2.0 [14.0C] 13.0C
17   6446 SATORI Gudio Belgiorno-Nett 110.0 12.0C 12.0C 11.0C 13.0C 4.0 11.0C 10.0C 10.0C [15.0C] 14.0C 13.0C
18   51408 ZEN 40 Gordon Ketelbey 112.0 12.0C 12.0C 11.0C 13.0C 13.0C 11.0C 5.0 8.0F [15.0C] 14.0C 13.0C
19   6776 DANCES WITH WAVES Jim Thomas 113.0 12.0C 12.0C 11.0C 13.0C 13.0C 11.0C 4.0 10.0C [15.0C] 14.0C 13.0C
20   5382 RIPPING YARNS Jenny Danks 117.0 12.0C 12.0C 11.0C 13.0C 13.0C 11.0C 10.0C 10.0C 12.0 [14.0C] 13.0C
21   7778 FARR 'N AWAY David Lee 119.0 12.0C 12.0C 11.0C 13.0C 13.0C 11.0C 10.0C 10.0C [15.0C] 14.0C 13.0C

Series Results [PurHC] for D2 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6510 POETS DAY Rob Peters 35.0 2.0 4.0 3.0 4.0 7.0 1.0 2.0 4.0 [8.0] 2.0 6.0
2   MH118 SIRIUS Ben Nossiter 42.0 3.0 3.0 6.0 5.0 3.0 5.0 4.0 2.0 2.0 9.0C [10.0C]
3   MH86 LET LOOSE Paul Saunders 45.0 5.0 8.0F 5.0 6.0 1.0 7.0 [10.0C] 5.0 3.0 4.0 1.0
4   5593 KESTREL Ken Krone 50.0 10.0C [10.0C] 7.0 3.0 4.0 2.0 1.0 6.0 4.0 9.0C 4.0
5   6232 MORTGAGECHOICE RUMBA Rob Carr 53.0 6.0 8.0F 4.0 9.0 2.0 4.0 3.0 10.0C [14.0C] 5.0 2.0
6 2.0S MH308 LUMINE LUNAE Kimber Darling 62.0 4.0 10.0C 2.0 7.0 11.0C [12.0C] 10.0C 1.0 5.0 9.0C 3.0
7   6243 RENAISSANCE Michael Lowry 62.0 7.0 10.0C 10.0C [12.0C] 6.0 9.0 5.0 3.0 6.0 1.0 5.0
8   AUS172 INNAMINCKA John Crawford 64.0 10.0C 2.0 1.0 8.0 8.0 8.0 7.0 10.0C [11.0] 3.0 7.0
9   MH26 ANOTHER DILEMMA Jim Curtis 79.0 10.0C 10.0C 10.0C 2.0 5.0 6.0 10.0C 10.0C 7.0 9.0C [10.0C]
10   MH171 CONTENTIOUS Brian Lees 82.0 1.0 8.0F 10.0C 12.0C 11.0C [12.0C] 10.0C 10.0C 1.0 9.0C 10.0C
11   6561 PINDIMARA Mark McLean 86.0 10.0C 10.0C 10.0C 1.0 11.0C 12.0C 6.0 7.0 [14.0C] 9.0C 10.0C
12   MH106 IMPECCABLE John Walker 92.0 10.0C 1.0 10.0C 12.0C 11.0C [12.0C] 10.0C 10.0C 9.0 9.0C 10.0C
13   MH113 Y KNOT Russell Tate 95.0 10.0C 10.0C 10.0C 12.0C 11.0C 3.0 10.0C 10.0C [14.0C] 9.0C 10.0C
14   5539 LADY LAURA Brett Nichols 101.0 10.0C 10.0C 10.0C 12.0C 11.0C 12.0C 10.0C 10.0C [14.0C] 6.0 10.0C
15   MYC7 TENSIXTY David Ashton 102.0 10.0C 10.0C 10.0C 12.0C 11.0C [12.0C] 10.0C 10.0C 10.0 9.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page