INNER CIRCLE RUM WEDNESDAY SERIES 2 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/02/2014 11:36:53
Sail No | Boat Name | First Name | Last Name | PurHC |
543 | ANITRA MAY | Adrian | Walters | 24 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 37 |
6776 | DANCES WITH WAVES | Jim | Thomas | 18 |
6820 | EQUINOX | Todd | Trenear | 25 |
7778 | FARR 'N AWAY | David | Lee | 20 |
MH777 | PATRICE SIX | Shaun | Lane | 26 |
6664 | PEARL 2 | Michael | Twomey | 26 |
5915 | STORMAWAY | J.Stening | C.Gunn | 25 |
226 | SWISH | Steven | Proud | 36 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 25 |
MH4 | TOY BOX 2 | Ian | Box | 29 |
MH60 | TSA MANAGEMENT | Tony | Levett | 24 |
5522 | UNION | Bruce | Ritchie | 24 |
16129 | WAILEA | Neil | Padden | 20 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6986 | AURORA II | Marcus | Gillezeau | 15 |
MH171 | CONTENTIOUS | Brian | Lees | 20 |
MH106 | IMPECCABLE | John | Walker | 13 |
AUS172 | INNAMINCKA | John | Crawford | 9 |
5593 | KESTREL | Ken | Krone | 17 |
MH86 | LET LOOSE | Paul | Saunders | 22 |
MH308 | LUMINE LUNAE | Kimber | Darling | 23 |
6232 | MORTGAGECHOICE RUMBA | Rob | Carr | 17 |
6561 | PINDIMARA | Mark | McLean | 18 |
6510 | POETS DAY | Rob | Peters | 19 |
6243 | RENAISSANCE | Michael | Lowry | 21 |
MH118 | SIRIUS | Ben | Nossiter | 25 |
MYC7 | TENSIXTY | David | Ashton | 15 |
Results by : TopYacht Software
LinkBack : back to Series Index