INNER CIRCLE RUM WEDNESDAY SERIES 2 2013
Hosted By Middle Harbour Yacht Club
Race 11   (26/02/2014)  - Provisional Subject to Audit -
Updated: 26/02/2014 16:17:30
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 29 | 15:45:20 | 01:46:20 | 33.9 | 2 | 1.0 |
2 | 543 | ANITRA MAY | Adrian Walters | 24 | 15:46:10 | 01:52:10 | 28.1 | 3 | 2.0 |
3 | 46 | EXILE | Rob Reynolds | 40 | 15:47:50 | 01:37:50 | 42.4 | 1 | 3.0 |
4 | 6820 | EQUINOX | Todd Trenear | 25 | 15:50:14 | 01:55:14 | 25.0 | 4 | 4.0 |
5 | 5915 | STORMAWAY | J.Stening C.Gunn | 25 | 15:52:20 | 01:57:20 | 22.9 | 5 | 5.0 |
6 | MH777 | PATRICE SIX | Shaun Lane | 26 | 15:53:40 | 01:57:40 | 22.6 | 6 | 6.0 |
7 | 6664 | PEARL 2 | Michael Twomey | 26 | 15:54:19 | 01:58:19 | 21.9 | 7 | 7.0 |
8 | 5522 | UNION | Bruce Ritchie | 24 | 15:59:36 | 02:05:36 | 14.6 | 8 | 8.0 |
9 | 16129 | WAILEA | Neil Padden | 20 | 16:05:59 | 02:15:59 | 4.3 | 9 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH171 | CONTENTIOUS | Brian Lees | 20 | 15:47:28 | 01:57:28 | 26.3 | 1 | 1.0 |
2 | 6510 | POETS DAY | Rob Peters | 19 | 15:50:45 | 02:01:45 | 22.0 | 3 | 2.0 |
3 | MH118 | SIRIUS | Ben Nossiter | 25 | 15:53:48 | 01:58:48 | 25.0 | 2 | 3.0 |
4 | MH308 | LUMINE LUNAE | Kimber Darling | 23 | 15:55:35 | 02:02:35 | 21.2 | 4 | 4.0 |
5 | MH86 | LET LOOSE | Paul Saunders | 22 | 15:57:31 | 02:05:31 | 18.3 | 5 | 5.0 |
6 | 6232 | MORTGAGECHOICE RUMBA | Rob Carr | 17 | 15:58:01 | 02:11:01 | 12.8 | 7 | 6.0 |
7 | 6243 | RENAISSANCE | Michael Lowry | 21 | 16:01:05 | 02:10:05 | 13.7 | 6 | 7.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index