INNER CIRCLE RUM WEDNESDAY SERIES 2 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/02/2014 09:52:51
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 37 |
6776 | DANCES WITH WAVES | Jim | Thomas | 18 |
6820 | EQUINOX | Todd | Trenear | 22 |
46 | EXILE | Rob | Reynolds | 41 |
7778 | FARR 'N AWAY | David | Lee | 20 |
MH777 | PATRICE SIX | Shaun | Lane | 27 |
6664 | PEARL 2 | Michael | Twomey | 26 |
5915 | STORMAWAY | J.Stening | C.Gunn | 23 |
226 | SWISH | Steven | Proud | 36 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 25 |
MH4 | TOY BOX 2 | Ian | Box | 30 |
MH60 | TSA MANAGEMENT | Tony | Levett | 25 |
5522 | UNION | Bruce | Ritchie | 19 |
16129 | WAILEA | Neil | Padden | 21 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 25 |
MH171 | CONTENTIOUS | Brian | Lees | 21 |
AUS172 | INNAMINCKA | John | Crawford | 1 |
5593 | KESTREL | Ken | Krone | 18 |
MH86 | LET LOOSE | Paul | Saunders | 24 |
MH308 | LUMINE LUNAE | Kimber | Darling | 20 |
6232 | MORTGAGECHOICE RUMBA | Rob | Carr | 19 |
6561 | PINDIMARA | Mark | McLean | 18 |
6510 | POETS DAY | Rob | Peters | 18 |
6243 | RENAISSANCE | Michael | Lowry | 21 |
MH118 | SIRIUS | Ben | Nossiter | 24 |
MYC7 | TENSIXTY | David | Ashton | 15 |
Results by : TopYacht Software
LinkBack : back to Series Index