Header File

INNER CIRCLE RUM WEDNESDAY SERIES 1 2013

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  27/11/2013  16:24:15

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH60 TSA MANAGEMENT Tony Levett 59.0 [12.0] 1.0 5.0 5.0 8.0 2.0 5.0 5.0 10.0 8.0 3.0 3.0 4.0
2   6664 PEARL 2 Michael Twomey 66.0 5.0 6.0 9.0 11.0 1.0 4.0 3.0 7.0 4.0 7.0 2.0 7.0 [11.0]
3   3838 ZEN Gordon Ketelbey 69.5 3.0 3.0 [16.0C] 8.0 4.0 11.0C 11.0 6.0 2.0 4.0 7.0 2.0 8.5
4   5915 STORMAWAY J.Stening C.Gunn 70.5 8.0 8.0 3.0 4.0 2.0 11.0C 4.0 9.0 [15.0C] 2.0 5.0 6.0 8.5
5   5802 AUSTMARK Gunther Schmidtlindn 74.0 9.0 10.0 [13.0] 7.0 9.0 6.0 2.0 2.0 9.0 10.0 4.0 1.0 5.0
6 2.0S 6820 EQUINOX Todd Trenear 82.0 2.0 4.0 2.0 6.0 5.0 7.0 8.0 10.0 1.0 14.0C 8.0 15.0C [15.0C]
7   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 82.0 7.0 5.0 8.0 10.0 10.0 1.0 6.0 [13.0] 3.0 3.0 9.0 10.0 10.0
8   MH4 TOY BOX 2 Ian Box 86.5 4.0 15.0C [16.0C] 9.0 11.0 11.0C 1.0 3.0 7.5 5.0 1.0 4.0 15.0C
9   16129 WAILEA Neil Padden 89.0 10.0 2.0 4.0 3.0 [14.0C] 8.0 12.0 4.0 11.0 11.0 10.0 12.0 2.0
10   226 SWISH Steven Proud 89.5 6.0 12.0 10.0 1.0 6.0 11.0C 15.0C [17.0C] 7.5 9.0 6.0 5.0 1.0
11 1.0S 7778 FARR 'N AWAY David Lee 108.0 15.0C 15.0C 1.0 [15.0C] 14.0C 11.0C 7.0 8.0 5.0 6.0 13.0C 10.0 3.0
12   5522 UNION Bruce Ritchie 108.0 11.0 9.0 7.0 2.0 3.0 5.0 10.0 14.0 [15.0C] 14.0C 13.0C 8.0 12.0
13   AUS6422 TRANSFUSION Mitch White 143.0 1.0 7.0 11.0 15.0C 14.0C 11.0C 15.0C [17.0C] 12.0 14.0C 13.0C 15.0C 15.0C
14 1.0S 1236 LOCAL HERO Peter Mosely 146.0 15.0C 15.0C 6.0 15.0C 14.0C 11.0C 15.0C 11.0 15.0C 1.0 13.0C 15.0C [15.0C]
15   3303 ZENITH Scott Beach 146.0 15.0C 15.0C [16.0C] 15.0C 14.0C 3.0 9.0 12.0 6.0 14.0C 13.0C 15.0C 15.0C
16   SYD5 MARGARET RINTOUL V Graham Mobuckson 158.0 15.0C 15.0C [16.0C] 15.0C 14.0C 11.0C 15.0C 1.0 15.0C 14.0C 13.0C 15.0C 15.0C
17   6777 ONYA Andrew Hurt 159.0 15.0C 15.0C 16.0C 15.0C 14.0C 11.0C 15.0C [17.0C] 15.0C 14.0C 13.0C 10.0 6.0
18   MH777 PATRICE SIX Shaun Lane 162.0 15.0C 11.0 12.0 12.0 14.0C 11.0C 15.0C [17.0C] 15.0C 14.0C 13.0C 15.0C 15.0C
19   543 ANITRA MAY Adrian Walters 165.0 15.0C 15.0C 16.0C 15.0C 14.0C 11.0C 15.0C [17.0C] 15.0C 14.0C 13.0C 15.0C 7.0
20   46 EXILE Rob Reynolds 166.0 15.0C 15.0C 16.0C 15.0C 7.0 11.0C 15.0C [17.0C] 15.0C 14.0C 13.0C 15.0C 15.0C

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH308 LUMINE LUNAE Kimber Darling 39.0 1.0 3.0 4.0 4.0 1.0 4.0 1.0 5.0 4.0 3.0 6.0 3.0 [7.0]
2   6232 MORTGAGECHOICE RUMBA Robert Carr 40.0 5.0 [7.0] 1.0 6.0 2.0 3.0 4.0 3.0 2.0 4.0 1.0 5.0 4.0
3   MH118 SIRIUS Ben Nossiter 52.0 9.0C [10.0C] 3.0 5.0 5.0 1.0 5.0 1.0 5.0 5.0 4.0 1.0 8.0
4   MH86 LET LOOSE Paul Saunders 55.0 2.0 4.0 5.0 3.0 10.0C 7.0C [10.0C] 2.0 3.0 2.0 2.0 6.0 9.0
5   5593 KESTREL Ken Krone 65.0 3.0 1.0 [11.0C] 1.0 6.0 7.0C 6.0 8.0C 1.0 7.0 10.0C 10.0C 5.0
6   6243 RENAISSANCE Gary Carless 78.0 9.0C 5.0 6.0 8.0 3.0 2.0 2.0 4.0 8.0F 11.0C 10.0C 10.0C [12.0C]
7   AUS172 INNAMINCKA John Crawford 79.0 4.0 2.0 2.0 7.0 4.0 7.0C 7.0 8.0C 10.0C 11.0C 10.0C 7.0 [12.0C]
8   MH171 CONTENTIOUS Brian Lees 84.0 9.0C 10.0C 11.0C 12.0C 10.0C 7.0C 3.0 8.0C 6.0 1.0 3.0 4.0 [12.0C]
9   MH777 AMPERSAND Shaun Lane 92.0 9.0C 10.0C 11.0C [12.0C] 10.0C 7.0C 10.0C 8.0C 10.0C 8.0 5.0 2.0 2.0
10   6510 POETS DAY Rob Peters 98.0 6.0 6.0 8.0 2.0 10.0C 7.0C 10.0C 8.0C 10.0C 11.0C 10.0C 10.0C [12.0C]
11   6056 ZEUSUS Sara McAllister 104.0 9.0C 10.0C 11.0C [12.0C] 10.0C 7.0C 10.0C 8.0C 10.0C 11.0C 7.0 10.0C 1.0
12   MH11 VIVA Tony Bates 109.0 9.0C 10.0C 11.0C [12.0C] 10.0C 7.0C 10.0C 8.0C 10.0C 11.0C 10.0C 10.0C 3.0
13   6561 PINDIMARA Mark McLean 111.0 9.0C 10.0C 7.0 9.0 10.0C 7.0C 10.0C 8.0C 10.0C 11.0C 10.0C 10.0C [12.0C]
14   MH36 NO FRIENDS Craig Douglas 112.0 9.0C 10.0C 11.0C [12.0C] 10.0C 7.0C 10.0C 8.0C 10.0C 11.0C 10.0C 10.0C 6.0
15   AUS7151 OPTIMUM Richard Brasher 113.0 9.0C 10.0C 11.0C 12.0C 10.0C 7.0C 10.0C 8.0C 10.0C 6.0 10.0C 10.0C [12.0C]
16   MYC32 ESPRIT Greg Wilkins 115.0 9.0C 10.0C 11.0C 12.0C 7.0 7.0C 10.0C 8.0C 10.0C 11.0C 10.0C 10.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page