INNER CIRCLE RUM WEDNESDAY SERIES 1 2013
Hosted By Middle Harbour Yacht Club
Race 9   (30/10/2013)  - Provisional Subject to Audit -
Updated: 30/10/2013 15:54:31
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6664 | PEARL 2 | Michael Twomey | 15 | 15:23:32 | 01:38:32 | 20.2 | 5 | 1.0 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 14 | 15:23:39 | 01:39:39 | 19.0 | 8 | 2.0 |
3 | 5522 | UNION | Bruce Ritchie | 13 | 15:27:31 | 01:44:31 | 14.2 | 11 | 3.0 |
4 | 3838 | ZEN | Gordon Ketelbey | 20 | 15:28:35 | 01:38:35 | 20.1 | 6 | 4.0 |
5 | 6820 | EQUINOX | Todd Trenear | 15 | 15:28:41 | 01:43:41 | 15.0 | 10 | 5.0 |
6 | 226 | SWISH | Steven Proud | 27 | 15:29:25 | 01:32:25 | 26.3 | 3 | 6.0 |
7 | 46 | EXILE | Rob Reynolds | 30 | 15:29:48 | 01:29:48 | 28.9 | 1 | 7.0 |
8 | MH60 | TSA MANAGEMENT | Tony Levett | 21 | 15:30:03 | 01:39:03 | 19.6 | 7 | 8.0 |
9 | 5802 | AUSTMARK | Gunther Schmidtlindn | 32 | 15:31:53 | 01:29:53 | 28.8 | 2 | 9.0 |
10 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 22 | 15:32:10 | 01:40:10 | 18.5 | 9 | 10.0 |
11 | MH4 | TOY BOX 2 | Ian Box | 29 | 15:34:04 | 01:35:04 | 23.6 | 4 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH308 | LUMINE LUNAE | Kimber Darling | 14 | 15:34:16 | 01:50:16 | 15.3 | 5 | 1.0 |
2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 15 | 15:34:57 | 01:49:57 | 15.6 | 3 | 2.0 |
3 | 6243 | RENAISSANCE | Gary Carless | 22 | 15:35:36 | 01:43:36 | 22.0 | 2 | 3.0 |
4 | AUS172 | INNAMINCKA | John Crawford | 0 | 15:36:14 | 02:06:14 | -0.6 | 7 | 4.0 |
5 | MH118 | SIRIUS | Ben Nossiter | 25 | 15:36:15 | 01:41:15 | 24.4 | 1 | 5.0 |
6 | 5593 | KESTREL | Ken Krone | 9 | 15:39:53 | 02:00:53 | 4.7 | 6 | 6.0 |
7 | MYC32 | ESPRIT | Greg Wilkins | 20 | 15:40:07 | 01:50:07 | 15.5 | 4 | 7.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index