INNER CIRCLE RUM WEDNESDAY SERIES 1 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/10/2013 09:52:12
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 33 |
6820 | EQUINOX | Todd | Trenear | 16 |
7778 | FARR 'N AWAY | David | Lee | 12 |
6777 | ONYA | Andrew | Hurt | 14 |
6664 | PEARL 2 | Michael | Twomey | 16 |
5915 | STORMAWAY | J.Stening | C.Gunn | 14 |
226 | SWISH | Steven | Proud | 27 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 17 |
MH4 | TOY BOX 2 | Ian | Box | 29 |
MH60 | TSA MANAGEMENT | Tony | Levett | 18 |
5522 | UNION | Bruce | Ritchie | 14 |
16129 | WAILEA | Neil | Padden | 12 |
3838 | ZEN | Gordon | Ketelbey | 20 |
3303 | ZENITH | Scott | Beach | 12 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 16 |
AUS172 | INNAMINCKA | John | Crawford | 0 |
5593 | KESTREL | Ken | Krone | 9 |
MH86 | LET LOOSE | Paul | Saunders | 19 |
MH308 | LUMINE LUNAE | Kimber | Darling | 15 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 13 |
AUS7151 | OPTIMUM | Richard | Brasher | 18 |
6243 | RENAISSANCE | Gary | Carless | 19 |
MH118 | SIRIUS | Ben | Nossiter | 20 |
MH11 | VIVA | Tony | Bates | 17 |
6056 | ZEUSUS | Sara | McAllister | 4 |
Results by : TopYacht Software
LinkBack : back to Series Index