WILD OATS THURSDAY TWILIGHT SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/03/2014 20:30:05
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 16129 | WAILEA | Neil Padden | 49.0 | 1.0 | 4.0 | ABN | 4.0 | 2.0 | 2.0 | [7.0] | 4.0 | 5.0 | 1.0 | 4.0 | [5.0] | 4.0 | 4.0 | ABN | 3.0 | 4.0 | [7.5] | [7.0] | [16.0R] | 3.0 | 4.0 | ABN |
2 |   | 6777 | ONYA | Andrew Hurt | 63.0 | 3.0 | [10.0] | ABN | 5.0 | 1.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 9.0 | [11.0] | ABN | [11.0] | [13.0] | 1.0 | 8.0 | 3.0 | 7.0 | [9.0C] | ABN |
3 |   | 195 | SAMARKAND | Walter Carpenter | 70.0 | [11.0] | [14.0] | ABN | 2.0 | 6.0 | 3.0 | [9.5] | 5.0 | [11.0F] | 8.0 | 6.0 | 6.0 | 2.0 | 5.0 | ABN | 1.0 | 6.0 | [10.0] | 2.0 | 7.0 | 5.0 | 6.0 | ABN |
4 |   | MH4 | TOY BOX 2 | Ian Box | 73.7 | 5.0 | [9.0] | ABN | 7.0 | 3.5 | 7.0 | 4.0 | 8.0 | 1.0 | 5.0 | 6.1V | 6.1V | 3.0 | [10.0] | ABN | [9.0] | [11.0] | 2.0 | 3.0 | 6.0 | [10.0] | 7.0 | ABN |
5 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 74.5 | [12.0C] | [15.0] | ABN | 3.0 | 7.0 | 5.0 | 2.5 | 6.0 | 7.0 | 3.0 | 5.0 | 2.0 | 6.0 | 3.0 | ABN | 7.0 | 10.0 | 5.0 | [14.0C] | [16.0C] | [15.0C] | 3.0 | ABN |
6 |   | 6664 | PEARL 2 | Michael Twomey | 89.0 | [12.0C] | 3.0 | ABN | 6.0 | 3.5 | 10.0C | 9.5 | 7.0 | [11.0F] | 2.0 | 10.0C | 9.0C | 8.0 | 2.0 | ABN | 4.0 | [15.0C] | [12.0C] | 4.0 | [10.0] | 2.0 | 9.0C | ABN |
7 |   | MH777 | PATRICE SIX | Shaun Lane | 94.5 | 7.0 | [12.0] | ABN | 8.0 | 8.0 | 9.0 | 2.5 | 9.0 | 2.0 | 7.0 | 1.0 | 9.0C | [10.0] | [13.0] | ABN | [13.0C] | 8.0 | 4.0 | 6.0 | 5.0 | [15.0C] | 9.0C | ABN |
8 |   | 6820 | EQUINOX | Todd Trenear | 95.0 | [12.0C] | [13.0] | ABN | 1.0 | 5.0 | 8.0 | 8.0 | 1.0 | [11.0C] | 10.0C | 10.0C | 9.0C | [12.0C] | [15.0C] | ABN | 5.0 | 9.0 | 9.0 | 10.0 | 1.0 | 4.0 | 5.0 | ABN |
9 |   | 226 | SWISH | Steven Proud | 102.5 | 9.0 | [11.0] | ABN | 10.0C | [11.0C] | 10.0C | [12.0C] | 10.0C | [11.0C] | 10.0C | [10.0C] | 9.0C | 1.0 | 7.0 | ABN | 2.0 | 5.0 | 7.5 | 1.0 | 4.0 | 8.0 | 9.0C | ABN |
10 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 107.0 | 10.0 | [16.0] | ABN | 9.0 | 11.0C | 10.0C | 1.0 | 3.0 | 3.0 | 6.0 | 7.0 | 7.0 | 12.0C | [15.0C] | ABN | [13.0C] | [15.0C] | [12.0C] | 11.0 | 2.0 | 6.0 | 9.0C | ABN |
11 |   | 3303 | ZENITH | Scott Beach | 115.0 | 4.0 | 8.0 | ABN | 10.0C | 11.0C | 10.0C | [12.0C] | 10.0C | 11.0F | 9.0 | 2.0 | 3.0 | 11.0 | 9.0 | ABN | 10.0 | [14.0] | 6.0 | [12.0] | [14.0] | [11.0] | 1.0 | ABN |
12 |   | 7778 | FARR 'N AWAY | David Lee | 126.0 | 12.0C | 5.0 | ABN | 10.0C | 11.0C | 10.0C | [12.0C] | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | [12.0C] | [15.0C] | ABN | [13.0C] | [15.0C] | 3.0 | 5.0 | 9.0 | 9.0 | 2.0 | ABN |
13 |   | AUS6422 | TRANSFUSION | Guido Belgiorno-Nett | 127.0 | 8.0 | 1.0 | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | 5.0 | [12.0] | ABN | [13.0C] | 2.0 | [12.0C] | 9.0 | [16.0C] | [15.0C] | 9.0C | ABN |
14 |   | AUS615 | ESTATE MASTER | Martin Hill | 132.0 | 12.0C | 2.0 | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | [12.0C] | [15.0C] | ABN | 6.0 | 3.0 | [12.0Q] | [14.0C] | 8.0 | [13.0] | 8.0 | ABN |
15 |   | MH60 | TSA MANAGEMENT | Tony Levett | 135.0 | 6.0 | [17.0C] | ABN | 10.0C | 9.0 | 1.0 | 6.0 | 10.0C | 6.0 | 10.0C | 10.0C | 9.0C | 12.0C | [14.0] | ABN | 13.0C | 12.0 | 12.0C | [14.0C] | [13.0] | [15.0C] | 9.0C | ABN |
16 |   | 3838 | ZEN | Gordon Ketelbey | 137.0 | 2.0 | 6.0 | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | 7.0 | 8.0 | ABN | 12.0 | [15.0C] | [12.0C] | [13.0] | [12.0] | [15.0F] | 9.0C | ABN |
17 |   | 1236 | LOCAL HERO | Peter Mosely | 139.0 | 12.0C | [17.0C] | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | 12.0C | [15.0C] | ABN | [13.0C] | 1.0 | [12.0C] | [14.0C] | 11.0 | 1.0 | 9.0C | ABN |
18 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 142.0 | 12.0C | 7.0 | ABN | 10.0C | 10.0 | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 1.0 | 12.0C | 6.0 | ABN | [13.0C] | [15.0C] | 12.0C | [14.0C] | [16.0C] | [15.0C] | 9.0C | ABN |
19 |   | MH85 | CANUTE | Peter Horn | 147.0 | 12.0C | [17.0C] | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | 12.0C | 1.0 | ABN | 8.0 | [15.0C] | 12.0C | [14.0C] | [16.0C] | [15.0C] | 9.0C | ABN |
20 |   | GBR7445T | FIRST FISH | Russell Bonner | 156.0 | 12.0C | [17.0C] | ABN | 10.0C | 11.0C | 6.0 | 11.0 | 10.0C | 11.0C | 10.0C | 8.0 | 9.0C | 12.0C | [15.0C] | ABN | 13.0C | [15.0C] | 12.0C | [14.0C] | [16.0C] | 12.0 | 9.0C | ABN |
21 |   | 007 | EDAKE | Jeff Carter | 158.0 | 12.0C | [17.0C] | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | 12.0C | [15.0C] | ABN | 13.0C | 7.0 | 12.0C | [14.0C] | [16.0C] | [15.0C] | 9.0C | ABN |
22 |   | 6446 | SATORI | Gudio Belgiorno-Nett | 165.0 | 12.0C | [17.0C] | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | 12.0C | [15.0C] | ABN | 13.0C | [15.0C] | 12.0C | 14.0C | [16.0C] | [15.0C] | 9.0C | ABN |
22 |   | HI101 | VINO | Chris Hancock | 165.0 | 12.0C | [17.0C] | ABN | 10.0C | 11.0C | 10.0C | 12.0C | 10.0C | 11.0C | 10.0C | 10.0C | 9.0C | 12.0C | [15.0C] | ABN | 13.0C | [15.0C] | 12.0C | 14.0C | [16.0C] | [15.0C] | 9.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6243 | RENAISSANCE | Michael Lowry | 53.5 | 2.0 | 3.0 | ABN | 4.0 | [7.0] | [7.0] | 4.5 | [7.0] | 4.0 | 6.0 | [6.0] | 3.0 | 1.0 | 2.0 | ABN | 4.0 | [6.0] | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | ABN |
2 |   | AUS7151 | OPTIMUM | Stuart Jordan | 55.0 | 1.0 | 7.0 | ABN | 5.0 | 3.0 | [9.0] | 1.0 | [9.0] | [10.0F] | 4.0 | 4.0 | 2.0 | [10.0F] | 7.0 | ABN | 8.0 | 3.0 | 2.0 | [9.0] | 2.0 | 4.0 | 2.0 | ABN |
3 |   | 6413 | GUSTO | Jeremy Vernon | 57.0 | 4.0 | 6.0 | ABN | 7.0 | 2.0 | 4.0 | [7.0] | [10.0] | 3.0 | [7.0] | 3.0 | 1.0 | 3.0 | 5.0 | ABN | 3.0 | [7.0] | 1.0 | 6.0 | 4.0 | [7.0] | 5.0 | ABN |
4 |   | 6232 | MORTGAGECHOICE RUMBA | S Cook R Carr & K Bu | 62.5 | 6.0 | 4.0 | ABN | 1.0 | [8.0] | 5.0 | 4.5 | [8.0] | 5.0 | 1.0 | [8.0C] | 6.0C | 6.0 | 6.0 | ABN | 6.0 | 1.0 | 4.0 | [8.0] | 6.0 | [6.0] | 1.0 | ABN |
5 |   | MH107 | SOL | David Naismith | 72.0 | 5.0 | 2.0 | ABN | 6.0 | 1.0 | 3.0 | 8.0 | 3.0 | 1.0 | 9.0C | 8.0C | 6.0C | 7.0 | [11.0] | ABN | [9.0C] | [10.0] | 6.0 | [11.0] | 1.0 | [12.0F] | 6.0 | ABN |
6 |   | MH36 | NO FRIENDS | Craig Douglas | 77.0 | 8.0 | [11.0C] | ABN | 2.0 | 10.0 | [11.0C] | [10.0] | 2.0 | 2.0 | 5.0 | 7.0 | 6.0C | [10.0C] | 1.0 | ABN | 9.0C | [12.0C] | 5.0 | 4.0 | 5.0 | 8.0 | 3.0 | ABN |
7 |   | MH409 | GALAN | Mike Gallagher | 84.0 | 3.0 | 9.0 | ABN | 8.0C | [12.0C] | 1.0 | [12.0C] | [12.0F] | 6.0 | 3.0 | 8.0C | 5.0 | 10.0C | 4.0 | ABN | 5.0 | 8.0 | [10.0C] | 3.0 | 8.0 | 3.0 | [10.0C] | ABN |
8 |   | MH308 | LUMINE LUNAE | Glen Madsen | 90.0 | 10.0C | 5.0 | ABN | 8.0C | 5.0 | 6.0 | 6.0 | [12.0C] | 10.0C | 9.0C | 5.0 | 4.0 | 2.0 | [12.0C] | ABN | 7.0 | 4.0 | [10.0C] | 7.0 | [11.0C] | 2.0 | [10.0C] | ABN |
9 |   | MH1987 | AKAROA | James Smail | 97.0 | 10.0F | [11.0C] | ABN | 8.0C | 4.0 | [11.0C] | [12.0C] | 6.0 | 7.0 | 9.0C | 8.0C | 6.0C | 5.0 | 3.0 | ABN | 2.0 | 5.0 | 7.0 | 10.0 | 7.0 | [12.0C] | [10.0C] | ABN |
10 | 1.0S | 6693 | CLOUDBREAK | James Hodgkinson | 99.0 | 10.0C | 1.0 | ABN | 8.0C | [11.0] | 8.0 | [11.0] | 4.0 | [10.0F] | 9.0C | 8.0C | 6.0C | 8.0 | 8.0 | ABN | 1.0 | [11.0] | 9.0 | 1.0 | [10.0] | 9.0 | 9.0 | ABN |
11 |   | 4920 | THE CRECHE | Chris Williams | 99.0 | 10.0C | [11.0C] | ABN | 8.0C | [12.0C] | [11.0C] | 3.0 | 5.0 | 10.0C | 2.0 | 1.0 | 6.0C | 10.0C | [10.0] | ABN | 9.0C | 9.0 | 8.0 | 2.0 | 9.0 | [10.0] | 7.0 | ABN |
12 |   | 6702 | JOIE DE VIE | Rob Aldis | 113.0 | 7.0 | 10.0 | ABN | 3.0 | 6.0 | 2.0 | 2.0 | [12.0C] | 10.0C | 9.0C | 8.0C | 6.0C | 10.0C | [12.0C] | ABN | 9.0C | [12.0C] | 10.0C | [13.0C] | 11.0C | [12.0C] | 10.0C | ABN |
13 |   | 6056 | ZEUSUS | Laurie McAllister | 115.0 | 10.0C | 8.0 | ABN | 8.0C | 9.0 | 10.0 | 9.0 | 1.0 | 10.0C | 8.0 | 8.0C | 6.0C | [10.0C] | 9.0 | ABN | 9.0C | 2.0 | [10.0C] | [12.0] | [11.0C] | [12.0C] | 8.0 | ABN |
14 |   | 11010 | TOMATO | Nigel Smyth | 124.0 | 10.0C | 11.0C | ABN | 8.0C | 12.0C | 11.0C | [12.0C] | [12.0C] | 10.0C | 9.0C | 2.0 | 6.0C | 4.0 | [12.0C] | ABN | 9.0C | [12.0C] | 10.0C | [13.0C] | 11.0C | 1.0 | 10.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH84 | EXPRESSO | Philip Darling | 61.0 | 5.0 | [10.0] | ABN | [8.0] | 1.0 | 5.0 | 2.0 | 7.0 | 6.0 | 6.0 | 3.0 | [8.0C] | 3.0 | 4.0 | ABN | [10.0] | 3.0 | 1.0 | 4.0 | 5.0 | 6.0 | [8.0] | ABN |
2 | 1.0S | 2246 | WHITE POINTER | Keith Le Compte | 67.0 | 2.0 | 6.0 | ABN | 5.0 | 3.0 | 4.0 | 1.0 | 5.0 | 5.0 | 7.0 | [8.0] | 3.0 | 7.0 | 7.0 | ABN | [12.0] | [11.0C] | 2.0 | [10.0] | 7.0 | 3.0 | [7.0] | ABN |
3 |   | MH330 | AZLAN | Peter Butcher | 67.0 | 3.0 | 9.0 | ABN | [9.0C] | [15.0F] | 3.0 | [11.0] | 2.0 | 4.0 | 8.0 | [11.0] | 4.0 | 4.0 | 5.0 | ABN | 2.0 | 7.0 | 8.0 | 2.0 | 3.0 | [12.0] | 3.0 | ABN |
4 |   | MH68 | ST ELMO'S FLYER | Gil Burton Richard R | 73.0 | 4.0 | 7.0 | ABN | 9.0C | 8.0 | [10.0] | 3.0 | [12.0] | [9.0] | 2.0 | 6.0 | 2.0 | [9.0] | 2.0 | ABN | [11.0] | 1.0 | 4.0 | 8.0 | 6.0 | 7.0 | 4.0 | ABN |
5 |   | MH73 | RIMFIRE | Denis Savill | 77.0 | 1.0 | 8.0 | ABN | 7.0 | 5.0 | [11.0] | 8.0 | [14.0] | 1.0 | [12.0] | 5.0 | 1.0 | 1.0 | 3.0 | ABN | 6.0 | 6.0 | 7.0 | [12.0] | 9.0 | [10.0] | 9.0C | ABN |
6 |   | 1718 | FELIX | Paul McCarthy | 87.0 | [12.0C] | 5.0 | ABN | 4.0 | [11.0] | 2.0 | [12.0] | 10.0 | [16.0F] | 4.0 | 10.0 | 7.0 | 5.0 | 10.0 | ABN | 1.0 | [11.0C] | 9.0 | 6.0 | 4.0 | 1.0 | 9.0C | ABN |
7 |   | MH656 | IN THE RED | Warren Lesnie | 89.0 | [12.0C] | 2.0 | ABN | 1.0 | 4.0 | 7.0 | 6.0 | 3.0 | 8.0 | 9.0 | 7.0 | 8.0C | 2.0 | 8.0 | ABN | [13.0C] | 9.0 | 6.0 | [15.0C] | [14.0C] | 9.0 | [9.0C] | ABN |
8 |   | 920 | LADY BUG | Erin Mander | 94.0 | [12.0F] | 3.0 | ABN | 9.0C | 9.0 | 9.0 | [14.0] | 9.0 | 3.0 | 3.0 | 4.0 | 8.0C | 10.0 | [11.0C] | ABN | 5.0 | 2.0 | 3.0 | [13.0] | [12.0] | 8.0 | 9.0C | ABN |
9 |   | MH67 | SHAZAM | Colin Pitstock | 95.0 | 12.0F | [12.0] | ABN | 3.0 | [13.0] | [12.0] | 10.0 | 8.0 | [16.0F] | 11.0 | 9.0 | 6.0 | [12.0C] | 1.0 | ABN | 7.0 | 4.0 | 10.0 | 1.0 | 1.0 | 11.0 | 1.0 | ABN |
10 |   | 6850 | SAILTIME NIGHTNGALE | Graham Raspass | 99.0 | 7.0 | [13.0] | ABN | 6.0 | 12.0 | [13.0C] | 9.0 | 1.0 | [16.0F] | [13.0] | [13.0C] | 8.0C | 6.0 | 6.0 | ABN | 4.0 | 10.0 | 12.0 | 3.0 | 8.0 | 5.0 | 2.0 | ABN |
11 |   | MH115 | BEAR NECESSITY | Andrew Dally | 100.0 | [12.0C] | [14.0C] | ABN | 9.0C | 6.0 | [13.0C] | 4.0 | 6.0 | 2.0 | [14.0C] | 1.0 | 8.0C | [12.0C] | 11.0C | ABN | 8.0 | 11.0C | 5.0 | 9.0 | 10.0 | 4.0 | 6.0 | ABN |
12 |   | 6561 | PINDIMARA | Mark McLean | 106.0 | 8.0 | 11.0 | ABN | 9.0C | 10.0 | 8.0 | 5.0 | 11.0 | [16.0F] | 1.0 | 2.0 | 5.0 | [12.0C] | 11.0C | ABN | 9.0 | [11.0C] | [14.0C] | 5.0 | 2.0 | [13.0C] | 9.0C | ABN |
13 |   | 6593 | LU LU BELLE | Peter Lewis | 109.0 | 6.0 | 1.0 | ABN | 9.0C | [15.0C] | 13.0C | 7.0 | [15.0C] | [16.0F] | 10.0 | 12.0 | 8.0C | 8.0 | 9.0 | ABN | 3.0 | 5.0 | 11.0 | [15.0R] | [13.0] | 2.0 | 5.0 | ABN |
14 |   | MH45 | BULA | David Lavings | 112.0 | 12.0C | 4.0 | ABN | 9.0C | 2.0 | 1.0 | [15.0C] | 4.0 | 7.0 | 5.0 | 13.0C | 8.0C | 12.0C | 11.0C | ABN | [13.0C] | 8.0 | [14.0C] | 7.0 | [14.0C] | [13.0C] | 9.0C | ABN |
15 |   | MH65 | SASSY | Michael Smellie | 156.0 | 12.0F | 14.0C | ABN | 2.0 | 7.0 | 6.0 | 13.0 | 13.0 | [16.0F] | [14.0C] | 13.0C | 8.0C | 11.0 | 11.0C | ABN | 13.0C | 11.0C | [14.0C] | [15.0C] | [14.0C] | 13.0C | 9.0C | ABN |
16 |   | MH54 | BIG FISH | Rob Aldis | 173.0 | 12.0C | 14.0C | ABN | 9.0C | [15.0C] | 13.0C | [15.0C] | [15.0C] | [16.0C] | [14.0C] | 13.0C | 8.0C | 12.0C | 11.0C | ABN | 13.0C | 11.0C | 13.0 | 11.0 | 11.0 | 13.0C | 9.0C | ABN |
17 |   | 1104 | DREAM CATCHER | Michael Dean-Smith | 180.0 | 12.0C | 14.0C | ABN | 9.0C | [15.0C] | 13.0C | [15.0C] | [15.0C] | [16.0C] | 14.0C | 13.0C | 8.0C | 12.0C | 11.0C | ABN | 13.0C | 11.0C | 14.0C | [15.0C] | 14.0C | 13.0C | 9.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4801 | ACE | David West | 33.0 | 1.0 | 4.0 | ABN | 5.0C | 1.0 | 2.0 | [6.0C] | 2.0 | ABN | 1.0 | 3.0 | 4.0 | [6.0C] | 3.0 | ABN | [7.0] | 2.0 | 1.0 | 1.0 | 2.0 | [5.0] | 1.0 | ABN |
2 |   | AUS142 | SINGLE MALT | Peter Gilliland | 34.0 | 2.0 | 1.0 | ABN | 3.0 | 2.0 | 4.0 | 1.0 | [5.0] | ABN | 2.0 | 1.0 | 2.0 | [6.0F] | 4.0 | ABN | 4.0 | 3.0 | 2.0 | [5.0] | 1.0 | 2.0 | [4.0C] | ABN |
3 |   | 88 | CUTTING LOOSE | James Kaill | 39.0 | 3.0 | 3.0 | ABN | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | ABN | 4.0 | [5.0] | [5.0] | 1.0 | 1.0 | ABN | 1.0 | 4.0 | 3.0 | [4.0] | 3.0 | [4.0] | 2.0 | ABN |
4 |   | M73 | INAMINIT | Matthew Hawkins | 42.0 | 4.0C | 2.0 | ABN | 2.0 | 3.0 | 1.0 | [5.0] | 4.0 | ABN | [5.0] | 4.0 | [6.0C] | 2.0 | [5.0] | ABN | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 4.0C | ABN |
5 |   | MH144 | STEALTH | Harry Brigden | 55.0 | 4.0C | 5.0C | ABN | 5.0C | 6.0C | 5.0 | 2.0 | 1.0 | ABN | [7.0C] | 2.0 | 3.0 | 6.0F | [6.0] | ABN | 2.0 | 5.0 | [7.0C] | 2.0 | [6.0] | 3.0 | 4.0C | ABN |
6 |   | AUS4796 | VORTEX | Chris Lee | 74.0 | 4.0C | 5.0C | ABN | 5.0C | 6.0C | 7.0C | 6.0C | 7.0C | ABN | 3.0 | 7.0C | 1.0 | 6.0C | 2.0 | ABN | 5.0 | [7.0C] | [7.0C] | 6.0C | [7.0C] | [8.0C] | 4.0C | ABN |
7 |   | NH9 | SAINT MAY | Dave Duffy | 83.0 | 4.0C | 5.0C | ABN | 5.0F | 6.0C | 7.0F | 6.0C | [7.0C] | ABN | 6.0 | [7.0F] | 6.0C | 6.0F | [7.0] | ABN | 6.0 | 6.0 | [7.0F] | 6.0C | 5.0 | 6.0 | 3.0 | ABN |
8 |   | 2213 | DOUBLOON | Martin Blake | 88.0 | 4.0C | 5.0C | ABN | 5.0C | 6.0F | 7.0C | 4.0 | 7.0F | ABN | 7.0C | 7.0C | 6.0C | 6.0C | [8.0C] | ABN | [8.0C] | 7.0C | 7.0F | 6.0C | [7.0C] | [8.0F] | 4.0C | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page