Header File

WILD OATS THURSDAY TWILIGHT SERIES 13-14

Hosted By Middle Harbour Yacht Club

Race 22   (20/03/2014)  - Provisional Subject to Audit -

Updated:  20/03/2014  20:12:00

D1 PurHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 AUS6422 TRANSFUSION Guido Belgiorno-Nett 27 19:22:30 55:30 30.8 1 1.0  
2 AUS615 ESTATE MASTER Martin Hill 27 19:23:50 56:50 29.5 3 2.0  
3 6664 PEARL 2 Michael Twomey 19 19:24:15 01:05:15 21.0 10 3.0  
4 16129 WAILEA Neil Padden 19 19:24:45 01:05:45 20.5 11 4.0  
5 7778 FARR 'N AWAY David Lee 19 19:25:34 01:06:34 19.7 13 5.0  
6 3838 ZEN Gordon Ketelbey 23 19:25:50 01:02:50 23.5 6 6.0  
7 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 22 19:26:18 01:04:18 22.0 8 7.0  
8 3303 ZENITH Scott Beach 16 19:27:10 01:11:10 15.1 16 8.0  
9 MH4 TOY BOX 2 Ian Box 28 19:27:54 59:54 26.4 4 9.0  
10 6777 ONYA Andrew Hurt 22 19:28:27 01:06:27 19.8 12 10.0  
11 415 ARCH RIVAL Steve Connors 24 19:28:35 01:04:35 21.7 9   Yes
12 226 SWISH Steven Proud 34 19:29:44 55:44 30.6 2 11.0  
13 MH777 PATRICE SIX Shaun Lane 26 19:29:47 01:03:47 22.5 7 12.0  
14 6820 EQUINOX Todd Trenear 21 19:30:18 01:09:18 17.0 15 13.0  
15 195 SAMARKAND Walter Carpenter 28 19:30:47 01:02:47 23.5 5 14.0  
16 5915 STORMAWAY J.Stening C.Gunn 22 19:30:48 01:08:48 17.5 14 15.0  
17 5845 BOTANY ACCESS COCOMO Justin Brownbill 20 19:32:39 01:12:39 13.6 17 16.0  

D2 PurHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6693 CLOUDBREAK James Hodgkinson 11 19:23:40 01:12:40 15.3 6 1.0  
2 MH107 SOL David Naismith 14 19:26:08 01:12:08 15.9 5 2.0  
3 6243 RENAISSANCE Michael Lowry 16 19:27:20 01:11:20 16.7 4 3.0  
4 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 17 19:27:47 01:10:47 17.2 3 4.0  
5 MH308 LUMINE LUNAE Glen Madsen 13 19:27:59 01:14:59 13.0 8 5.0  
6 6413 GUSTO Jeremy Vernon 14 19:28:30 01:14:30 13.5 7 6.0  
7 AUS7151 OPTIMUM Stuart Jordan 20 19:29:10 01:09:10 18.8 2 7.0  
8 543 ANITRA MAY David Duffy 22 19:30:04 01:08:04 19.9 1   Yes
9 6056 ZEUSUS Laurie McAllister 9 19:31:12 01:22:12 5.8 11 8.0  
10 MH409 GALAN Mike Gallagher 14 19:31:20 01:17:20 10.7 9 9.0  
11 6702 JOIE DE VIE Rob Aldis 13 19:32:07 01:19:07 8.9 10 10.0  

D4 PurHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6593 LU LU BELLE Peter Lewis 17 19:31:51 01:14:51 23.7 5 1.0  
2 MH656 IN THE RED Warren Lesnie 23 19:33:50 01:10:50 27.8 2 2.0  
3 920 LADY BUG Erin Mander 17 19:33:58 01:16:58 21.6 8 3.0  
4 MH45 BULA David Lavings 20 19:35:24 01:15:24 23.2 6 4.0  
5 1718 FELIX Paul McCarthy 4 19:37:57 01:33:57 4.6 13 5.0  
6 2246 WHITE POINTER Keith Le Compte 25 19:38:35 01:13:35 25.0 3 6.0  
7 MH68 ST ELMO'S FLYER Gil Burton Richard R 25 19:38:43 01:13:43 24.9 4 7.0  
8 6986 AURORA II Marcus Gillezeau 15 19:40:05 01:25:05 13.5 11   Yes
9 MH73 RIMFIRE Denis Savill 24 19:40:28 01:16:28 22.1 7 8.0  
10 MH330 AZLAN Peter Butcher 22 19:40:35 01:18:35 20.0 9 9.0  
11 MH84 EXPRESSO Philip Darling 33 19:41:21 01:08:21 30.2 1 10.0  
12 6561 PINDIMARA Mark McLean 25 19:43:59 01:18:59 19.6 10 11.0  
13 MH67 SHAZAM Colin Pitstock 16 19:45:04 01:29:04 9.5 12 12.0  
14 6850 SAILTIME NIGHTNGALE Graham Raspass 16 19:53:49 01:37:49 0.8 14 13.0  

D5 PurHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 AUS142 SINGLE MALT Peter Gilliland 35 19:52:35 01:17:35 35.8 2 1.0  
2 M73 INAMINIT Matthew Hawkins 18 19:53:21 01:35:21 18.0 4 2.0  
3 88 CUTTING LOOSE James Kaill 33 19:58:23 01:25:23 28.0 3 3.0  
4 AUS4801 ACE David West 42 19:58:36 01:16:36 36.8 1 4.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index