WILD OATS THURSDAY TWILIGHT SERIES 13-14
Hosted By Middle Harbour Yacht Club
Race 21   (13/03/2014)  - Provisional Subject to Audit -
Updated: 13/03/2014 20:37:58
Place | Sail No | Boat Name | Skipper | T ahc | Vis |
ABN | 46 | EXILE | Rob Reynolds | 32 | Yes |
ABN | 007 | EDAKE | Jeff Carter | 25 |   |
ABN | 195 | SAMARKAND | Walter Carpenter | 28 |   |
ABN | 226 | SWISH | Steven Proud | 34 |   |
ABN | 1236 | LOCAL HERO | Peter Mosely | 20 |   |
ABN | 3303 | ZENITH | Scott Beach | 16 |   |
ABN | 3838 | ZEN | Gordon Ketelbey | 19 |   |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 20 |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 22 |   |
ABN | 6446 | SATORI | Gudio Belgiorno-Nett | 24 |   |
ABN | 6664 | PEARL 2 | Michael Twomey | 19 |   |
ABN | 6777 | ONYA | Andrew Hurt | 22 |   |
ABN | 6820 | EQUINOX | Todd Trenear | 21 |   |
ABN | 7778 | FARR 'N AWAY | David Lee | 19 |   |
ABN | 16129 | WAILEA | Neil Padden | 19 |   |
ABN | AUS615 | ESTATE MASTER | Martin Hill | 27 |   |
ABN | AUS6422 | TRANSFUSION | Guido Belgiorno-Nett | 27 |   |
ABN | GBR7445T | FIRST FISH | Russell Bonner | 8 |   |
ABN | HI101 | VINO | Chris Hancock | 25 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 28 |   |
ABN | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 22 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 23 |   |
ABN | MH85 | CANUTE | Peter Horn | 19 |   |
ABN | MH777 | PATRICE SIX | Shaun Lane | 26 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Vis |
ABN | 543 | ANITRA MAY | Adrian Walters | 22 | Yes |
ABN | 4920 | THE CRECHE | Chris Williams | 18 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 9 |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | S Cook R Carr & K Bu | 17 |   |
ABN | 6243 | RENAISSANCE | Michael Lowry | 16 |   |
ABN | 6413 | GUSTO | Jeremy Vernon | 14 |   |
ABN | 6510 | POETS DAY | Rob Peters | 18 | Yes |
ABN | 6693 | CLOUDBREAK | James Hodgkinson | 11 |   |
ABN | 6702 | JOIE DE VIE | Rob Aldis | 13 |   |
ABN | 11010 | TOMATO | Nigel Smyth | 17 |   |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 20 |   |
ABN | MH26 | ANOTHER DILEMMA | Tim Gallego | 22 | Yes |
ABN | MH36 | NO FRIENDS | Craig Douglas | 17 |   |
ABN | MH107 | SOL | David Naismith | 14 |   |
ABN | MH171 | CONTENTIOUS | Brian Lees | 17 | Yes |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 13 |   |
ABN | MH409 | GALAN | Mike Gallagher | 14 |   |
ABN | MH1987 | AKAROA | James Smail | 6 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Vis |
ABN | 920 | LADY BUG | Erin Mander | 17 |   |
ABN | 1104 | DREAM CATCHER | Michael Dean-Smith | 9 |   |
ABN | 1718 | FELIX | Paul McCarthy | 4 |   |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 25 |   |
ABN | 6561 | PINDIMARA | Mark McLean | 25 |   |
ABN | 6593 | LU LU BELLE | Peter Lewis | 17 |   |
ABN | 6850 | SAILTIME NIGHTNGALE | Graham Raspass | 16 |   |
ABN | 6986 | AURORA II | Marcus Gillezeau | 15 | Yes |
ABN | MH45 | BULA | David Lavings | 20 |   |
ABN | MH54 | BIG FISH | Rob Aldis | 17 |   |
ABN | MH65 | SASSY | Michael Smellie | 13 |   |
ABN | MH67 | SHAZAM | Colin Pitstock | 16 |   |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton Richard R | 25 |   |
ABN | MH73 | RIMFIRE | Denis Savill | 24 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 33 |   |
ABN | MH115 | BEAR NECESSITY | Andrew Dally | 23 |   |
ABN | MH330 | AZLAN | Peter Butcher | 22 |   |
ABN | MH656 | IN THE RED | Warren Lesnie | 23 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Vis |
ABN | 88 | CUTTING LOOSE | James Kaill | 33 |   |
ABN | 2213 | DOUBLOON | Martin Blake |   |   |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 35 |   |
ABN | AUS4796 | VORTEX | Chris Lee | 30 |   |
ABN | AUS4801 | ACE | David West | 42 |   |
ABN | M73 | INAMINIT | Matthew Hawkins | 18 |   |
ABN | MH144 | STEALTH | Harry Brigden | 22 |   |
ABN | NH9 | SAINT MAY | Dave Duffy |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index