OPEN SPRINTS SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 22/03/2014 14:37:58
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 17.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 |
2 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 24.0 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0C | 6.0C | 2.0 | 4.0 |
3 |   | 16129 | WAILEA | Neil Padden | 26.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0R | 3.0R | 5.0 | 5.0 |
4 |   | 7722 | JUSTADASH | Philip Dash | 30.6 | 4.0 | 2.0 | 3.8V | 3.8V | 6.0C | 6.0C | 3.0 | 2.0 |
5 |   | 18889 | NINE DRAGONS | Bob Cox | 40.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page