OPEN SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
Race 5   (12/10/2013)  - Provisional Subject to Audit -
Updated: 18/10/2013 17:19:05
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot | Vis |
1 | 18889 | NINE DRAGONS | Bob Cox | 15:49:53 | 1.186 | 01:14:53 | 01:28:49 | 1.198 | 1 |   |   | Yes |
2 | 7722 | JUSTADASH | Philip Dash | 15:57:59 | 1.081 | 01:22:59 | 01:29:42 | 1.081 | 3 | 1.0 |   |   |
3 | MH4 | TOY BOX 2 | Ian Box | 15:54:51 | 1.144 | 01:19:51 | 01:31:21 | 1.123 | 2 | 2.0 |   |   |
4 | 5915 | STORMAWAY | J.Stening C.Gunn | 16:03:03 | 1.051 | 01:28:03 | 01:32:32 | 1.019 | 4 | 3.0 |   |   |
5 | 16129 | WAILEA | Neil Padden | 16:07:55 | 1.060 | 01:32:55 | 01:38:30 | 0.965 | 5 | 4.0 |   |   |
DSQ | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen |   | 1.059 |   |   |   |   |   | DSQ | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index