OCEAN POINTSCORE SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit
Updated: 28/11/2013 17:29:29
Race 3 - Saturday 30th November 2013: SSORC Passage Race (Lion Island)
Class | Sail No | Boat Name | First Name | Last Name | Design | IRC | PHSTCF | Cas? |
Ops | 46 | EXILE | Rob | Reynolds | Dk46 | 1.182 | 1.1878 | Y |
Ops | 7722 | JUSTADASH | Philip | Dash | Beneteau First 40 | 1.081 | 1.1114 |   |
Ops | 18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.186 | 1.2231 |   |
Ops | 6777 | ONYA | Andrew | Hurt | Sydney 36 Crx | 1.041 | 1.0545 | Y |
Ops | MH777 | PATRICE SIX | Shaun | Lane | X-Yacht 41 |   | 1.0803 | Y |
Ops | 195 | SAMARKAND | Walter | Carpenter | Murray 50 | 1.178 | 1.1084 | Y |
Ops | 8330 | SHIBUMI | Thompson | Moore | Northshore 369 |   | 0.9604 | Y |
Ops | 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 1.051 | 1.0543 |   |
Ops | 226 | SWISH | Steven | Proud | Kernan 44 | 1.239 | 1.2054 |   |
Ops | 11010 | TOMATO | Nigel | Smyth | Mat 1010 | 1.023 | 1.0425 | Y |
Ops | MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.144 | 1.1337 |   |
Ops | 16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 1.060 | 1.0128 |   |
Results by : TopYacht Software
LinkBack : back to Series Index