INSHORE SUMMER SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/03/2014 16:05:26
Tides: (H) 0701hrs - 1.77m / (L) 1230hrs - 0.27m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.957 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.935 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.950 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.917 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.972 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.965 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 0.964 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.876 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.887 |   |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.878 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 0.903 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.2 | 3848 | HEART OF GOLD | Darryl | Coombs |   | 0.736 |   |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.792 |   |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.777 |   |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   | 0.773 |   |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.792 |   |
No.2 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.774 |   |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   | 0.775 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.721 |   |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.753 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.741 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.733 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.764 |   |
Results by : TopYacht Software
LinkBack : back to Series Index