INSHORE SUMMER SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/02/2014 08:24:43
Tides: (H) 0827hrs - 1.70m / (L) 1452hrs - 0.35m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.958 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.944 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.953 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.929 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.972 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.966 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 0.976 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.880 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.880 |   |
No.1 | 6702 | JOIE DE VIE | Rob | Aldis |   | 9.999 | Y |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.874 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 0.903 |   |
No.1 | 8330 | SHIBUMI | Paul | Thompson |   | 0.947 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.2 | 3848 | HEART OF GOLD | Darryl | Coombs |   | 0.755 |   |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.804 |   |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.773 |   |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   | 0.778 |   |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.786 |   |
No.2 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.775 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.750 |   |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.753 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.751 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.743 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.769 |   |
Results by : TopYacht Software
LinkBack : back to Series Index