INSHORE SUMMER SERIES 13-14
Hosted By Middle Harbour Yacht Club
Race 4   (15/02/2014)  - Provisional Subject to Audit -
Updated: 15/02/2014 17:05:13
Tides: (H) 0827hrs - 1.70m / (L) 1452hrs - 0.35m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:53:43 | 0.972 | 02:48:43 | 02:44:00 | 0.972 | 1 | 1.0 |   |
2 | MH118 | SIRIUS | Ben Nossiter |   | 15:59:36 | 0.966 | 02:54:36 | 02:48:40 | 0.939 | 2 | 2.0 |   |
3 | MH53 | GOGO | Matthew Watt |   | 16:03:53 | 0.944 | 02:58:53 | 02:48:52 | 0.917 | 3 | 3.0 |   |
DNC | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 0.929 |   |   |   |   | 7.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.958 |   |   |   |   | 7.0 |   |
DNC | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 0.953 |   |   |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 8336 | 2XCESS | Peter Woodhead |   | 15:55:10 | 0.976 | 02:45:10 | 02:41:12 | 0.997 | 1 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 16:12:24 | 0.903 | 03:02:24 | 02:44:42 | 0.903 | 2 | 2.0 |   |
3 | MH409 | GALAN | Mike Gallagher |   | 16:17:23 | 0.880 | 03:07:23 | 02:44:54 | 0.879 | 3 | 3.0 |   |
4 | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 16:19:32 | 0.880 | 03:09:32 | 02:46:47 | 0.869 | 4 | 4.0 |   |
DNF | 5593 | KESTREL | Ken Krone |   |   | 0.874 |   |   |   |   | 6.0 |   |
DNF | 6702 | JOIE DE VIE | Rob Aldis |   |   | 0.880 |   |   |   |   |   | Yes |
DNF | 8330 | SHIBUMI | Paul Thompson |   |   | 0.947 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne |   | 15:36:01 | 0.786 | 02:21:01 | 01:50:50 | 0.807 | 1 | 1.0 |   |
2 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 15:41:22 | 0.778 | 02:26:22 | 01:53:52 | 0.778 | 2 | 2.0 |   |
3 | MH656 | IN THE RED | Warren Lesnie |   | 15:44:41 | 0.773 | 02:29:41 | 01:55:42 | 0.761 | 4 | 3.0 |   |
4 | MH106 | IMPECCABLE | John Walker |   | 15:42:34 | 0.804 | 02:27:34 | 01:58:39 | 0.772 | 3 | 4.0 |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs |   | 15:59:26 | 0.755 | 02:44:26 | 02:04:09 | 0.692 | 5 | 5.0 |   |
DNC | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   |   | 0.775 |   |   |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 218 | PINTA | Martyn Riddle |   | 15:57:10 | 0.751 | 02:42:10 | 02:01:47 | 0.751 | 1 | 1.0 |   |
2 | 6341 | BACCHUS | B Bennett G Akehurst |   | 16:03:10 | 0.750 | 02:48:10 | 02:06:08 | 0.724 | 2 | 2.0 |   |
3 | 4944 | TWITCHER | Steve Plante | Y | 16:10:48 | 0.769 | 02:55:48 | 02:15:11 | 0.693 | 3 | 3.0 |   |
DNC | 3225 | HARD CORE | Michael Pocknee |   |   | 0.753 |   |   |   |   | 6.0 |   |
DNC | 4532 | SAGA | Greg West |   |   | 0.743 |   |   |   |   | 6.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index