Header File

INSHORE SPRING SERIES 13-14

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  22/03/2014  15:41:07

Series Results [SCRATCH] for No.1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS Peter Woodhead 9.0 1.0 1.0 1.0 1.0 [3.0] 1.0P 1.0 1.0 1.0 ABN 1.0 [1.0]
2   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 18.1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.1V [2.1V] ABN 2.0 [3.0]
3   MH409 GALAN Mike Gallagher 24.0 [6.0F] 5.0 3.0 [5.0] 1.0 3.0 3.0 2.0 2.0 ABN 3.0 2.0
4   MH83 FORTY TWO J Mcgrory M Coleman 34.0 3.0 4.0 4.0 4.0 4.0 5.0 [5.0] 3.0 3.0 ABN [6.0C] 4.0
5   5593 KESTREL Ken Krone 42.0 6.0Q 3.0 5.0 3.0 5.0 4.0 4.0 6.0C 6.0C ABN [6.0C] [6.0C]

Series Results [SCRATCH] for No.2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH106 IMPECCABLE John Walker 10.0 1.0 2.0 [5.0R] 1.0 1.0 1.0 1.0 1.0 1.0 ABN 1.0 [6.0F]
2   2944 STAGE TOO Stuart Behne 21.0 3.0 1.0 [5.0R] 4.0 2.0 2.0 3.0 [5.0] 3.0 ABN 2.0 1.0
3   MH656 IN THE RED Warren Lesnie 26.0 5.0 [5.0F] 2.0 3.0 3.0 [5.0] 2.0 3.0 2.0 ABN 4.0 2.0
4   MH77 SEVENTY SEVEN Ken Churcher 34.0 2.0 6.0C 6.0C [6.0C] 4.0 3.0 4.0 2.0 4.0 ABN 3.0 [6.0F]
5   AUS4764 WATERBORNE AGAIN Marc Tromp 35.3 4.0 4.3V 1.0 2.0 6.0C 4.0 5.0 4.0 5.0 ABN [6.0C] [6.0F]

Series Results [SCRATCH] for No.3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4944 TWITCHER Steve Plante 9.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 ABN 1.0 [1.0]
2   6341 BACCHUS B Bennett G Akehurst 21.0 2.0 [4.0] 2.0 3.0 2.0 2.0 2.0 3.0 3.0 ABN [4.0] 2.0
3   218 PINTA Martyn Riddle 26.0 3.0 3.0 4.0 2.0 3.0 3.0 [4.0] 2.0 [5.0] ABN 3.0 3.0
4   3225 HARD CORE Michael Pocknee 30.0 4.0 1.0 3.0 4.0 [6.0C] 4.0 5.0 5.0 2.0 ABN 2.0 [5.0]
5   4532 SAGA Greg West 42.0 6.0C 6.0C [6.0C] [6.0C] 5.0F 5.0 3.0 4.0 4.0 ABN 5.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page