Header File

INSHORE SPRING SERIES 13-14

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  22/03/2014  15:41:06

Series Results [PHS] for Adams10 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Ben Nossiter 22.6 2.8V 2.8V 4.0 [4.5] 4.0 2.0 1.0 3.0 2.0 ABN [4.0] 1.0
2   MH101 ROCK SOLID Mitchell Miller 24.0 3.0 2.0 2.0 3.0 [8.0C] [6.0] 2.0 2.0 3.0 ABN 5.0 2.0
3   MH53 GOGO Matthew Watt 24.5 4.0 4.0 1.0 4.5 2.0 [5.0] 3.0 1.0 4.0 ABN 1.0 [6.0]
4   MH26 ANOTHER DILEMMA Jim Curtis 27.0 1.0 1.0 6.0 1.0 3.0 1.0 4.0 [8.0C] 5.0 ABN [8.0C] 5.0
5   MH36 NO FRIENDS Geoffrey Charters 37.0 5.0 8.0C 5.0 2.0 1.0 4.0 5.0 [8.0C] [8.0C] ABN 3.0 4.0
6   MH308 LUMINE LUNAE Kimber Darling 45.0 2.0 3.0 3.0 6.0 8.0C 3.0 8.0C 6.0F 6.0 ABN [8.0C] [8.0C]
7   MH171 CONTENTIOUS Brian Lees 49.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0F 4.0 1.0 ABN 2.0 3.0

Series Results [PHS] for No.1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 12.6 2.0 [4.0] 2.0 1.0 [3.0] 1.0 1.0 1.8V 1.8V ABN 1.0 1.0
2 2.0S MH409 GALAN Mike Gallagher 21.0 [6.0F] 5.0 1.0 [5.0] 2.0 2.0 3.0 3.0 1.0 ABN 2.0 2.0
3   MH83 FORTY TWO J Mcgrory M Coleman 21.0 1.0 3.0 3.0 [4.0] 1.0 3.0 2.0 2.0 3.0 ABN [6.0C] 3.0
4   8336 2XCESS Peter Woodhead 25.0 3.0 2.0 4.0 2.0 [5.0] 4.0P 4.0 1.0 2.0 ABN 3.0 [4.0]
5   5593 KESTREL Ken Krone 41.0 6.0Q 1.0 5.0 3.0 4.0 5.0 5.0 6.0C 6.0C ABN [6.0C] [6.0C]

Series Results [PHS] for No.2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne 22.0 3.0 1.0 [5.0R] 4.0 2.0 1.0 3.0 [5.0] 4.0 ABN 2.0 2.0
2   MH656 IN THE RED Warren Lesnie 23.0 5.0 [5.0F] 2.0 3.0 1.0 [5.0] 1.0 3.0 3.0 ABN 4.0 1.0
3   MH106 IMPECCABLE John Walker 25.0 4.0 2.0 5.0R 2.0 4.0 2.0 [5.0] 4.0 1.0 ABN 1.0 [6.0F]
4   AUS4764 WATERBORNE AGAIN Marc Tromp 26.5 2.0 3.5V 1.0 1.0 6.0C 4.0 2.0 2.0 5.0 ABN [6.0C] [6.0F]
5   MH77 SEVENTY SEVEN Ken Churcher 29.0 1.0 6.0C 6.0C [6.0C] 3.0 3.0 4.0 1.0 2.0 ABN 3.0 [6.0F]

Series Results [PHS] for No.3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   218 PINTA Martyn Riddle 18.0 2.0 2.0 [4.0] 2.0 1.0 2.0 3.0 1.0 [5.0] ABN 3.0 2.0
2 2.0S 6341 BACCHUS B Bennett G Akehurst 19.0 1.0 4.0 2.0 [4.0] 2.0 1.0 1.0 2.0 3.0 ABN [4.0] 3.0
3   4944 TWITCHER Steve Plante 19.0 [4.0] 3.0 1.0 1.0 3.0 3.0 [5.0] 3.0 2.0 ABN 2.0 1.0
4   3225 HARD CORE Michael Pocknee 25.0 3.0 1.0 3.0 3.0 [6.0C] 4.0 4.0 5.0 1.0 ABN 1.0 [5.0]
5   4532 SAGA Greg West 41.0 6.0C 6.0C [6.0C] [6.0C] 5.0F 5.0 2.0 4.0 4.0 ABN 5.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page