INSHORE SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/12/2013 09:31:04
Tides: (L) 0600hrs - 0.42m / (H) 1224hrs - 1.85m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   | 0.967 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.958 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.959 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.950 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.945 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.986 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.982 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 0.970 |   |
No.1 | MH83 | FORTY TWO | J Mcgrory | M Coleman |   | 0.878 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.896 |   |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.889 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 0.926 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.822 |   |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.783 |   |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   | 0.791 |   |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.801 |   |
No.2 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.784 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.752 |   |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.757 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.751 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.750 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.792 |   |
Results by : TopYacht Software
LinkBack : back to Series Index