INSHORE SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
Race 11   (23/11/2013)  - Provisional Subject to Audit -
Updated: 22/03/2014 15:40:35
Tides: (L) 0603hrs - 0.63m / (H) 1228hrs - 1.56m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 14:51:07 | 0.963 | 01:36:07 | 01:32:34 | 0.975 | 2 | 1.0 |   |
2 | MH101 | ROCK SOLID | Mitchell Miller |   | 14:50:05 | 0.986 | 01:35:05 | 01:33:45 | 0.986 | 1 | 2.0 |   |
3 | MH308 | LUMINE LUNAE | Kimber Darling |   | 14:54:11 | 0.953 | 01:39:11 | 01:34:31 | 0.945 | 3 | 3.0 |   |
4 | MH53 | GOGO | Matthew Watt |   | 15:00:20 | 0.972 | 01:45:20 | 01:42:23 | 0.890 | 4 | 4.0 |   |
AVG | MH118 | SIRIUS | Ben Nossiter |   |   | 0.982 |   |   |   |   |   |   |
DNC | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 0.945 |   |   |   |   | 8.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.958 |   |   |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 8330 | SHIBUMI | Thompson Moore |   | 15:00:31 | 0.916 | 01:35:31 | 01:27:30 | 0.971 | 1 |   | Yes |
2 | 5593 | KESTREL | Ken Krone |   | 15:08:19 | 0.884 | 01:43:19 | 01:31:20 | 0.898 | 4 | 1.0 |   |
3 | 8336 | 2XCESS | Peter Woodhead |   | 15:00:36 | 0.970 | 01:35:36 | 01:32:44 | 0.970 | 2 | 2.0 |   |
4 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 15:11:00 | 0.880 | 01:46:00 | 01:33:17 | 0.875 | 5 | 3.0 |   |
5 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 15:07:40 | 0.938 | 01:42:40 | 01:36:18 | 0.903 | 3 | 4.0 |   |
6 | MH409 | GALAN | Mike Gallagher |   | 15:13:54 | 0.908 | 01:48:54 | 01:38:53 | 0.852 | 6 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne |   | 15:35:45 | 0.801 | 02:05:45 | 01:40:44 | 0.801 | 1 | 1.0 |   |
2 | MH106 | IMPECCABLE | John Walker |   | 15:38:03 | 0.833 | 02:08:03 | 01:46:40 | 0.787 | 2 | 2.0 |   |
AVG | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   |   | 0.784 |   |   |   |   |   |   |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.790 |   |   |   |   |   | Yes |
DNC | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.791 |   |   |   |   | 6.0 |   |
DNF | MH656 | IN THE RED | Warren Lesnie |   |   | 0.783 |   |   |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 3225 | HARD CORE | Michael Pocknee |   | 14:40:12 | 0.742 | 01:10:12 | 52:05 | 0.793 | 1 | 1.0 |   |
2 | 218 | PINTA | Martyn Riddle |   | 14:44:09 | 0.751 | 01:14:09 | 55:41 | 0.751 | 3 | 2.0 |   |
3 | 4944 | TWITCHER | Steve Plante | Y | 14:41:50 | 0.801 | 01:11:50 | 57:32 | 0.775 | 2 | 3.0 |   |
4 | 6341 | BACCHUS | B Bennett G Akehurst |   | 14:50:43 | 0.762 | 01:20:43 | 01:01:30 | 0.690 | 4 | 4.0 |   |
5 | MH54 | BIG FISH | Rob Aldis |   | 14:53:09 | 0.811 | 01:23:09 | 01:07:26 | 0.670 | 5 |   | Yes |
DNC | 4532 | SAGA | Greg West |   |   | 0.750 |   |   |   |   | 6.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index