INSHORE SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
Race 10   (16/11/2013)  - Provisional Subject to Audit -
Updated: 22/11/2013 17:00:32
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH53 | GOGO | Matthew Watt |   | 15:09:30 | 0.966 | 39:30 | 38:09 | 0.983 | 2 | 1.0 |   |
2 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:09:05 | 0.982 | 39:05 | 38:23 | 0.993 | 1 | 2.0 |   |
3 | MH308 | LUMINE LUNAE | Kimber Darling |   | 15:10:44 | 0.953 | 40:44 | 38:49 | 0.953 | 4 | 3.0 |   |
4 | MH118 | SIRIUS | Ben Nossiter |   | 15:09:33 | 0.983 | 39:33 | 38:53 | 0.981 | 3 | 4.0 |   |
5 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:11:12 | 0.947 | 41:12 | 39:01 | 0.942 | 6 | 5.0 |   |
6 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:11:00 | 0.971 | 41:00 | 39:49 | 0.947 | 5 | 6.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.958 |   |   |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH409 | GALAN | Mike Gallagher |   | 15:15:09 | 0.904 | 40:09 | 36:18 | 0.917 | 5 | 1.0 |   |
2 | 8330 | SHIBUMI | Thompson Moore |   | 15:14:54 | 0.912 | 39:54 | 36:23 | 0.923 | 3 |   | Yes |
3 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 15:14:15 | 0.938 | 39:15 | 36:49 | 0.938 | 2 | 2.0 |   |
4 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 15:16:58 | 0.882 | 41:58 | 37:01 | 0.877 | 6 | 3.0 |   |
5 | 8336 | 2XCESS | Peter Woodhead |   | 15:13:15 | 0.974 | 38:15 | 37:15 | 0.963 | 1 | 4.0 |   |
6 | 11010 | TOMATO | Nigel Smyth |   | 15:15:00 | 0.975 | 40:00 | 39:00 | 0.920 | 4 |   | Yes |
7 | 5593 | KESTREL | Ken Krone |   | 15:18:35 | 0.896 | 43:35 | 39:03 | 0.845 | 7 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 15:10:26 | 0.784 | 30:26 | 23:52 | 0.784 | 1 | 1.0 |   |
2 | MH656 | IN THE RED | Warren Lesnie |   | 15:16:12 | 0.794 | 36:12 | 28:45 | 0.659 | 2 | 2.0 |   |
DNC | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.791 |   |   |   |   | 6.0 |   |
RET | 2944 | STAGE TOO | Stuart Behne |   |   | 0.801 |   |   |   |   | 5.0 |   |
RET | MH106 | IMPECCABLE | John Walker |   |   | 0.833 |   |   |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 4944 | TWITCHER | Steve Plante | Y | 15:11:21 | 0.797 | 31:21 | 24:59 | 0.809 | 1 | 1.0 |   |
2 | 6341 | BACCHUS | B Bennett G Akehurst |   | 15:13:17 | 0.762 | 33:17 | 25:22 | 0.762 | 2 | 2.0 |   |
3 | 3225 | HARD CORE | Michael Pocknee |   | 15:14:22 | 0.744 | 34:22 | 25:34 | 0.738 | 3 | 3.0 |   |
4 | 218 | PINTA | Martyn Riddle |   | 15:14:27 | 0.758 | 34:27 | 26:07 | 0.736 | 4 | 4.0 |   |
DNC | 4532 | SAGA | Greg West |   |   | 0.750 |   |   |   |   | 6.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index