INSHORE SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/11/2013 10:14:05
Tides: (H) 0803hrs - 1.171m / (L) 1432hrs - 0.35m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   | 0.963 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.958 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.967 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.958 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.944 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.982 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.984 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 0.970 |   |
No.1 | MH83 | FORTY TWO | J Mcgrory | M Coleman |   | 0.891 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.916 |   |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.901 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 0.932 |   |
No.1 | 8330 | SHIBUMI | Thompson | Moore |   | 0.924 | Y |
No.1 | 11010 | TOMATO | Nigel | Smyth |   | 0.975 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.833 |   |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.800 |   |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   | 0.791 |   |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.812 |   |
No.2 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.781 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.767 |   |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.746 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.758 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.750 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.791 |   |
Results by : TopYacht Software
LinkBack : back to Series Index