INSHORE SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
Race 8   (9/11/2013)  - Provisional Subject to Audit -
Updated: 9/11/2013 16:45:01
Tides: (L) 0711hrs - 0.52m / (H) 1337hrs - 1.69m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score |
1 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:32:42 | 0.942 | 02:21:42 | 02:13:29 | 0.948 | 4 | 1.0 |
2 | MH53 | GOGO | Matthew Watt |   | 15:29:58 | 0.967 | 02:18:58 | 02:14:23 | 0.967 | 1 | 2.0 |
3 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:30:40 | 0.963 | 02:19:40 | 02:14:30 | 0.962 | 3 | 3.0 |
4 | MH118 | SIRIUS | Ben Nossiter |   | 15:30:25 | 0.994 | 02:19:25 | 02:18:35 | 0.964 | 2 | 4.0 |
DNC | MH101 | ROCK SOLID | Mitchell Miller |   |   | 0.982 |   |   |   |   | 8.0 |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.958 |   |   |   |   | 8.0 |
DNC | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 0.958 |   |   |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score |
1 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 14:52:32 | 0.888 | 01:52:32 | 01:39:56 | 0.897 | 4 | 1.0 |
2 | MH409 | GALAN | Mike Gallagher |   | 14:50:13 | 0.916 | 01:50:13 | 01:40:58 | 0.916 | 1 | 2.0 |
3 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 14:50:18 | 0.941 | 01:50:18 | 01:43:48 | 0.915 | 2 | 3.0 |
4 | 5593 | KESTREL | Ken Krone |   | 14:55:37 | 0.913 | 01:55:37 | 01:45:34 | 0.873 | 5 | 4.0 |
5 | 8336 | 2XCESS | Peter Woodhead |   | 14:50:45 | 0.983 | 01:50:45 | 01:48:52 | 0.912 | 3 | 5.0 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score |
1 | MH656 | IN THE RED | Warren Lesnie |   | 15:38:56 | 0.796 | 02:22:56 | 01:53:46 | 0.807 | 3 | 1.0 |
2 | 2944 | STAGE TOO | Stuart Behne |   | 15:38:03 | 0.812 | 02:22:03 | 01:55:21 | 0.812 | 2 | 2.0 |
3 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 15:42:22 | 0.793 | 02:26:22 | 01:56:04 | 0.788 | 4 | 3.0 |
4 | MH106 | IMPECCABLE | John Walker |   | 15:35:16 | 0.835 | 02:19:16 | 01:56:17 | 0.828 | 1 | 4.0 |
DNC | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   |   | 0.781 |   |   |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score |
1 | 218 | PINTA | Martyn Riddle |   | 15:23:38 | 0.758 | 02:07:38 | 01:36:45 | 0.758 | 3 | 1.0 |
2 | 6341 | BACCHUS | B Bennett G Akehurst |   | 15:22:16 | 0.768 | 02:06:16 | 01:36:58 | 0.766 | 2 | 2.0 |
3 | 4944 | TWITCHER | Steve Plante | Y | 15:19:54 | 0.796 | 02:03:54 | 01:38:38 | 0.781 | 1 | 3.0 |
DNC | 3225 | HARD CORE | Michael Pocknee |   |   | 0.746 |   |   |   |   | 6.0 |
DNF | 4532 | SAGA | Greg West |   |   | 0.750 |   |   |   |   | 5.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index