INSHORE SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/10/2013 18:05:15
Tides: (H) 0907hrs - 1.72m / (L) 1528hrs - 0.27m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   | 0.959 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.958 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.973 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.958 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.956 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.988 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.990 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.005 |   |
No.1 | MH83 | FORTY TWO | J Mcgrory | M Coleman |   | 0.889 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.916 |   |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.934 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 0.928 |   |
No.1 | 8330 | SHIBUMI | Thompson | Moore |   | 1.000 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.837 |   |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.802 |   |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   | 0.797 |   |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.808 |   |
No.2 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.785 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.762 |   |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.758 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.761 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.757 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.812 |   |
Results by : TopYacht Software
LinkBack : back to Series Index