INSHORE SPRING SERIES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/10/2013 16:33:32
Tides: (L) 0829hrs - 0.56m / (H) 1500hrs - 1.58m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   | 0.965 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.963 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.974 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.967 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.956 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.988 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.991 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.018 |   |
No.1 | MH83 | FORTY TWO | J Mcgrory | M Coleman |   | 0.913 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.928 |   |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.934 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 0.928 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.846 |   |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.811 |   |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   | 0.795 |   |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.829 |   |
No.2 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.785 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.763 |   |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.766 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.760 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.759 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.823 |   |
Results by : TopYacht Software
LinkBack : back to Series Index