INSHORE ANNUAL SERIES POINTSCORE 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/03/2014 16:22:08
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH101 | ROCK SOLID | Mitchell Miller | 18.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [7.0C] | 2.0 | 2.0 | 1.0 | 2.0 | ABN | [3.0] | [2.0] |
2 |   | MH118 | SIRIUS | Ben Nossiter | 20.2 | 2.0 | 1.0 | 2.0 | 2.0 | [3.0] | 1.0 | [3.0] | 1.6G | 1.6G | [3.0] | 2.0 | 2.0 | 1.0 | 1.0 | [2.0] | 1.0 | ABN | 1.0 | 1.0 |
3 |   | MH53 | GOGO | Matthew Watt | 37.0 | [5.0] | [5.0] | 4.0 | 3.0 | [5.0] | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | ABN | 2.0 | [5.0] |
4 |   | MH36 | NO FRIENDS | Geoffrey Charters | 62.0 | 4.0 | 7.0C | 5.0 | [7.0C] | 4.0 | 4.0 | 4.0 | 4.0 | [7.0C] | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | [7.0C] | [7.0C] | ABN | 5.0 | 4.0 |
5 |   | MH308 | LUMINE LUNAE | Kimber Darling | 70.0 | 7.0C | 4.0 | 7.0C | 7.0C | 2.0 | 7.0C | 7.0C | 3.0 | 2.0 | 4.0 | 5.0 | [7.0C] | 4.0 | [7.0C] | 6.0F | 5.0 | ABN | [7.0C] | [7.0C] |
6 |   | MH171 | CONTENTIOUS | Brian Lees | 71.0 | 3.0 | 3.0 | 3.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 6.0F | 4.0 | 3.0 | ABN | 4.0 | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page