INSHORE ANNUAL SERIES POINTSCORE 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/03/2014 16:22:08
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 27.7 | 3.0 | 1.0 | 1.0 | 2.0 | [4.0] | 1.0 | [4.0] | 2.6G | 2.6G | [5.0] | 3.5 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | ABN | [4.0] | 1.0 |
2 |   | MH101 | ROCK SOLID | Mitchell Miller | 29.0 | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | [4.0] | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [7.0C] | [5.0] | 2.0 | 2.0 | 3.0 | ABN | [5.0] | 2.0 |
3 |   | MH53 | GOGO | Matthew Watt | 34.5 | [5.0] | 3.0 | 3.0 | 3.0 | [5.0] | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.5 | 2.0 | 4.0 | 3.0 | 1.0 | [4.0] | ABN | 1.0 | [5.0] |
4 |   | MH36 | NO FRIENDS | Geoffrey Charters | 45.0 | 1.0 | 7.0C | 5.0 | [7.0C] | 2.0 | 3.0 | 3.0 | 4.0 | [7.0C] | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | [7.0C] | [7.0C] | ABN | 3.0 | 4.0 |
5 |   | MH308 | LUMINE LUNAE | Kimber Darling | 65.0 | 7.0C | 5.0 | 7.0C | 7.0C | 1.0 | 7.0C | 7.0C | 1.0 | 2.0 | 3.0 | 5.0 | [7.0C] | 2.0 | [7.0C] | 6.0F | 5.0 | ABN | [7.0C] | [7.0C] |
6 |   | MH171 | CONTENTIOUS | Brian Lees | 68.0 | 4.0 | 2.0 | 4.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 6.0F | 4.0 | 1.0 | ABN | 2.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 24.4 | 2.0 | 2.0 | 3.0 | 2.0 | [3.0] | [5.0] | 2.0 | 2.0 | [4.0] | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 | 2.2V | 2.2V | ABN | 1.0 | 1.0 |
2 |   | MH83 | FORTY TWO | J Mcgrory M Coleman | 31.0 | 1.0 | 1.0 | 4.0 | [4.0] | 2.0 | 2.0 | [4.0] | 1.0 | 3.0 | 3.0 | [4.0] | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | ABN | [6.0C] | 3.0 |
3 |   | MH409 | GALAN | Mike Gallagher | 33.0 | 3.0 | [5.0F] | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | [6.0F] | [5.0] | 1.0 | [5.0] | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | ABN | 2.0 | 2.0 |
4 |   | 8336 | 2XCESS | Peter Woodhead | 35.0 | 4.0 | 3.0 | [5.0] | 1.0 | [5.0] | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | [5.0] | 4.0P | 4.0 | 1.0 | 2.0 | ABN | 3.0 | [4.0] |
5 |   | 5593 | KESTREL | Ken Krone | 59.0 | 6.0C | 6.0C | 2.0 | 6.0F | 1.0 | 4.0 | 5.0 | 6.0Q | 1.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | [6.0C] | [6.0C] | ABN | [6.0C] | [6.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH656 | IN THE RED | Warren Lesnie | 27.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | [5.0] | [5.0F] | 2.0 | 3.0 | 1.0 | [5.0] | 1.0 | 3.0 | 3.0 | ABN | [4.0] | 1.0 |
2 |   | 2944 | STAGE TOO | Stuart Behne | 32.0 | 2.0 | 4.0 | 3.0 | 1.0 | 3.0 | [5.0] | 1.0 | 3.0 | 1.0 | [5.0R] | 4.0 | 2.0 | 1.0 | 3.0 | [5.0] | [4.0] | ABN | 2.0 | 2.0 |
3 |   | MH106 | IMPECCABLE | John Walker | 39.0 | [6.0F] | 5.0 | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | [5.0R] | 2.0 | 4.0 | 2.0 | [5.0] | 4.0 | 1.0 | ABN | 1.0 | [6.0F] |
4 |   | MH77 | SEVENTY SEVEN | Ken Churcher | 40.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | ABN | 3.0 | [6.0F] |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 42.7 | 4.0 | 3.0 | 4.0 | 6.0C | [6.0C] | 2.0 | 5.0 | 1.0 | 3.7V | 1.0 | 1.0 | [6.0C] | 4.0 | 2.0 | 1.0 | 5.0 | ABN | [6.0C] | [6.0F] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 218 | PINTA | Martyn Riddle | 20.5 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | ABN | 1.0 | 1.5 | 2.0 | [4.0] | 2.0 | 1.0 | 2.0 | [3.0] | 1.0 | [5.0] | ABN | [3.0] | 2.0 |
2 |   | 4944 | TWITCHER | Steve Plante | 26.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | ABN | 2.0 | [4.0] | 3.0 | 1.0 | 1.0 | 3.0 | [4.0] | [5.0] | [4.0] | 2.0 | ABN | 2.0 | 1.0 |
3 |   | 6341 | BACCHUS | B Bennett G Akehurst | 26.5 | 2.0 | 3.0 | [4.0] | 2.0 | 1.0 | ABN | 3.0 | 1.5 | [4.0] | 2.0 | [4.0] | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | ABN | [4.0] | 3.0 |
4 |   | 3225 | HARD CORE | Michael Pocknee | 49.0 | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | ABN | [6.0C] | 3.0 | 1.0 | 3.0 | 3.0 | [6.0C] | 5.0 | 4.0 | 5.0 | 1.0 | ABN | 1.0 | 5.0 |
5 |   | 4532 | SAGA | Greg West | 56.0 | 6.0C | 6.0C | 3.0 | 6.0C | 4.0 | ABN | 5.0S | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0F | 3.0 | 2.0 | 3.0 | 4.0 | ABN | 5.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page