INSHORE ANNUAL SERIES POINTSCORE 13-14
Hosted By Middle Harbour Yacht Club
Race 16   (15/02/2014)  - Provisional Subject to Audit -
Updated: 15/02/2014 17:08:38
Tides: (H) 0827hrs - 1.70m / (L) 1452hrs - 0.35m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:53:43 | 0.969 | 02:48:43 | 02:43:29 | 0.969 | 1 | 1.0 |   |
2 | MH118 | SIRIUS | Ben Nossiter |   | 15:59:36 | 0.964 | 02:54:36 | 02:48:19 | 0.936 | 2 | 2.0 |   |
3 | MH53 | GOGO | Matthew Watt |   | 16:03:53 | 0.941 | 02:58:53 | 02:48:20 | 0.914 | 3 | 3.0 |   |
DNC | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 0.927 |   |   |   |   | 7.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.958 |   |   |   |   | 7.0 |   |
DNC | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 0.950 |   |   |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 8336 | 2XCESS | Peter Woodhead |   | 15:55:10 | 0.981 | 02:45:10 | 02:42:02 | 0.998 | 1 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 16:12:24 | 0.904 | 03:02:24 | 02:44:53 | 0.904 | 2 | 2.0 |   |
3 | MH409 | GALAN | Mike Gallagher |   | 16:17:23 | 0.884 | 03:07:23 | 02:45:39 | 0.880 | 3 | 3.0 |   |
4 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 16:19:32 | 0.884 | 03:09:32 | 02:47:33 | 0.870 | 4 | 4.0 |   |
DNF | 5593 | KESTREL | Ken Krone |   |   | 0.877 |   |   |   |   | 6.0 |   |
DNF | 6702 | JOIE DE VIE | Rob Aldis |   |   | 0.884 |   |   |   |   |   | Yes |
DNF | 8330 | SHIBUMI | Thompson Moore |   |   | 0.947 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne |   | 15:36:01 | 0.784 | 02:21:01 | 01:50:33 | 0.805 | 1 | 1.0 |   |
2 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 15:41:22 | 0.776 | 02:26:22 | 01:53:35 | 0.776 | 2 | 2.0 |   |
3 | MH656 | IN THE RED | Warren Lesnie |   | 15:44:41 | 0.771 | 02:29:41 | 01:55:24 | 0.759 | 4 | 3.0 |   |
4 | MH106 | IMPECCABLE | John Walker |   | 15:42:34 | 0.801 | 02:27:34 | 01:58:12 | 0.770 | 3 | 4.0 |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs | Y | 15:59:26 | 0.755 | 02:44:26 | 02:04:09 | 0.691 | 5 |   | Yes |
DNC | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   |   | 0.771 |   |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 218 | PINTA | Martyn Riddle |   | 15:57:10 | 0.744 | 02:42:10 | 02:00:39 | 0.744 | 1 | 1.0 |   |
2 | 6341 | BACCHUS | B Bennett G Akehurst |   | 16:03:10 | 0.744 | 02:48:10 | 02:05:07 | 0.717 | 2 | 2.0 |   |
3 | 4944 | TWITCHER | Steve Plante | Y | 16:10:48 | 0.764 | 02:55:48 | 02:14:19 | 0.686 | 3 | 3.0 |   |
DNC | 3225 | HARD CORE | Michael Pocknee |   |   | 0.748 |   |   |   |   | 6.0 |   |
DNC | 4532 | SAGA | Greg West |   |   | 0.736 |   |   |   |   | 6.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index