INSHORE ANNUAL SERIES POINTSCORE 13-14
Hosted By Middle Harbour Yacht Club
Race 11   (23/11/2013)  - Provisional Subject to Audit -
Updated: 25/03/2014 11:46:10
Tides: (L) 0603hrs - 0.63m / (H) 1228hrs - 1.56m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 14:51:07 | 0.960 | 01:36:07 | 01:32:16 | 0.972 | 2 |   | Yes |
2 | MH101 | ROCK SOLID | Mitchell Miller |   | 14:50:05 | 0.983 | 01:35:05 | 01:33:28 | 0.983 | 1 | 1.0 |   |
3 | MH308 | LUMINE LUNAE | Kimber Darling |   | 14:54:11 | 0.950 | 01:39:11 | 01:34:13 | 0.942 | 3 | 2.0 |   |
4 | MH53 | GOGO | Matthew Watt |   | 15:00:20 | 0.969 | 01:45:20 | 01:42:04 | 0.887 | 4 | 3.0 |   |
DNC | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 0.942 |   |   |   |   | 7.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.958 |   |   |   |   | 7.0 |   |
RDG | MH118 | SIRIUS | Ben Nossiter |   |   | 0.982 |   |   |   |   | 2.6 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 8330 | SHIBUMI | Thompson Moore |   | 15:00:31 | 0.916 | 01:35:31 | 01:27:30 | 0.971 | 1 |   | Yes |
2 | 5593 | KESTREL | Ken Krone |   | 15:08:19 | 0.884 | 01:43:19 | 01:31:20 | 0.898 | 4 | 1.0 |   |
3 | 8336 | 2XCESS | Peter Woodhead |   | 15:00:36 | 0.970 | 01:35:36 | 01:32:44 | 0.970 | 2 | 2.0 |   |
4 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 15:11:00 | 0.880 | 01:46:00 | 01:33:17 | 0.875 | 5 | 3.0 |   |
5 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 15:07:40 | 0.938 | 01:42:40 | 01:36:18 | 0.903 | 3 | 4.0 |   |
6 | MH409 | GALAN | Mike Gallagher |   | 15:13:54 | 0.908 | 01:48:54 | 01:38:53 | 0.852 | 6 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne |   | 15:35:45 | 0.799 | 02:05:45 | 01:40:28 | 0.799 | 1 | 1.0 |   |
2 | MH106 | IMPECCABLE | John Walker |   | 15:38:03 | 0.831 | 02:08:03 | 01:46:25 | 0.785 | 2 | 2.0 |   |
AVG | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   |   | 0.779 |   |   |   |   |   |   |
DNC | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.789 |   |   |   |   | 6.0 |   |
DNF | MH656 | IN THE RED | Warren Lesnie |   |   | 0.780 |   |   |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 3225 | HARD CORE | Michael Pocknee |   | 14:40:12 | 0.738 | 01:10:12 | 51:48 | 0.786 | 1 | 1.0 |   |
2 | 218 | PINTA | Martyn Riddle |   | 14:44:09 | 0.744 | 01:14:09 | 55:10 | 0.744 | 3 | 2.0 |   |
3 | 4944 | TWITCHER | Steve Plante | Y | 14:41:50 | 0.797 | 01:11:50 | 57:15 | 0.768 | 2 | 3.0 |   |
4 | 6341 | BACCHUS | B Bennett G Akehurst |   | 14:50:43 | 0.756 | 01:20:43 | 01:01:01 | 0.683 | 4 | 4.0 |   |
5 | MH54 | BIG FISH | Rob Aldis |   | 14:53:09 | 0.811 | 01:23:09 | 01:07:26 | 0.663 | 5 |   | Yes |
DNC | 4532 | SAGA | Greg West |   |   | 0.743 |   |   |   |   | 6.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index