INSHORE ANNUAL SERIES POINTSCORE 13-14
Hosted By Middle Harbour Yacht Club
Race 3   (28/09/2013)  - Provisional Subject to Audit -
Updated: 28/09/2013 13:43:43
Tides: (L) 0819hrs - 0.69m / (H) 1452hrs - 1.37m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
ABN | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 0.965 |   |   |   |   |   | Yes |
ABN | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 0.956 |   |   |   |   | 0.0 |   |
ABN | MH53 | GOGO | Matthew Watt |   |   | 0.974 |   |   |   |   | 0.0 |   |
ABN | MH101 | ROCK SOLID | Mitchell Miller |   |   | 0.988 |   |   |   |   | 0.0 |   |
ABN | MH118 | SIRIUS | Ben Nossiter |   |   | 0.991 |   |   |   |   | 0.0 |   |
ABN | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.963 |   |   |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 0.967 |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.934 |   |   |   |   | 0.0 |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   |   | 0.928 |   |   |   |   | 0.0 |   |
ABN | 8330 | SHIBUMI | Thompson Moore |   |   | 1.000 |   |   |   |   |   | Yes |
ABN | 8336 | 2XCESS | Peter Woodhead |   |   | 1.018 |   |   |   |   | 0.0 |   |
ABN | MH54 | BIG FISH | Rob Aldis |   |   | 0.950 |   |   |   |   |   | Yes |
ABN | MH83 | FORTY TWO | J Mcgrory M Coleman |   |   | 0.913 |   |   |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher |   |   | 0.928 |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
ABN | 2944 | STAGE TOO | Stuart Behne |   |   | 0.829 |   |   |   |   | 0.0 |   |
ABN | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   |   | 0.785 |   |   |   |   | 0.0 |   |
ABN | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.790 |   |   |   |   |   | Yes |
ABN | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.795 |   |   |   |   | 0.0 |   |
ABN | MH106 | IMPECCABLE | John Walker |   |   | 0.846 |   |   |   |   | 0.0 |   |
ABN | MH656 | IN THE RED | Warren Lesnie |   |   | 0.811 |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
ABN | 218 | PINTA | Martyn Riddle |   |   | 0.760 |   |   |   |   | 0.0 |   |
ABN | 3225 | HARD CORE | Michael Pocknee |   |   | 0.766 |   |   |   |   | 0.0 |   |
ABN | 4532 | SAGA | Greg West |   |   | 0.759 |   |   |   |   | 0.0 |   |
ABN | 4944 | TWITCHER | Steve Plante | Y |   | 0.823 |   |   |   |   | 0.0 |   |
ABN | 6341 | BACCHUS | B Bennett G Akehurst |   |   | 0.763 |   |   |   |   | 0.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index