SYDNEY CITY MARINE WINTER SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/07/2013 14:53:17
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 9.0 | 3.0 | ABN | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | [3.0] | 0.0 | [3.0] |
2 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 17.4 | 5.7 | ABN | 0.0 | 3.0 | 5.7 | [5.7] | 3.0 | 0.0 | [5.7] | 0.0 |
3 | 16129 | WAILEA | Neil Padden | 23.1 | 0.0 | ABN | 5.7 | 5.7 | 0.0 | 3.0 | 5.7 | [5.7] | 3.0 | [5.7] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8336 | 2XCESS | Peter Woodhead | 13.7 | 5.7 | ABN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | [13.0L] | [13.0L] |
2 | MH36 | NO FRIENDS | Geoffrey Charters | 23.1 | 3.0 | ABN | 5.7 | 5.7 | 5.7 | [5.7] | [8.0] | 0.0 | 3.0 | 0.0 |
3 | MH171 | CONTENTIOUS | Brian Lees | 37.7 | 0.0 | ABN | 13.0C | 13.0C | [13.0C] | 3.0 | 5.7 | [13.0C] | 0.0 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 41.4 | [11.7O] | ABN | 8.0 | 8.0 | 3.0 | 8.0 | 3.0 | 5.7 | 5.7 | [10.0S] |
5 | MH308 | LUMINE LUNAE | Kimber Darling | 58.4 | 8.0 | ABN | 3.0 | 3.0 | 8.0 | 13.0C | [13.0C] | [13.0C] | 11.7C | 11.7C |
6 | MH108 | TEN8IOUS | Matthew Jesssup | 72.4 | 13.0C | ABN | 11.7Q | 13.0C | [13.0C] | 10.0 | [13.0C] | 3.0 | 11.7C | 10.0F |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MH656 | IN THE RED | Warren Lesnie | 14.4 | [10.0] | ABN | 5.7 | [11.7C] | 0.0 | 0.0 | 5.7 | 3.0 | 0.0 | 0.0 |
2 | 4944 | TWITCHER | Steve Plante | 17.7 | 0.0 | ABN | 3.0 | 5.7 | 3.0 | [5.7] | [8.0] | 0.0 | 3.0 | 3.0 |
3 | MH106 | IMPECCABLE | John Walker | 23.1 | 5.7 | ABN | 0.0 | 0.0 | 5.7 | 3.0 | 3.0 | [8.0] | [8.0] | 5.7 |
4 | 6341 | BACCHUS | B Bennett G Akehurst | 43.4 | 8.0 | ABN | 8.0 | 8.0 | [11.7C] | 8.0 | 0.0 | 5.7 | 5.7 | [8.0] |
5 | MH107 | SOL | David Naismith | 62.8 | 3.0 | ABN | 11.7C | 3.0 | 11.7C | 11.7C | 10.0 | 11.7C | [11.7C] | [11.7C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page