SYDNEY CITY MARINE WINTER SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/07/2013 08:59:58
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill |   | 1.035 | 1.075 |
18889 | NINE DRAGONS | Bob | Cox | Y | 1.186 | 1.260 |
195 | SAMARKAND | Walter | Carpenter | Y | 0.000 | 1.170 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | 1.051 | 1.102 |
MH4 | TOY BOX 2 | Ian | Box | Y | 1.142 | 1.180 |
16129 | WAILEA | Neil | Padden |   | 1.060 | 1.056 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
8336 | 2XCESS | Peter | Woodhead |   |   | 1.059 |
MH171 | CONTENTIOUS | Brian | Lees |   |   | 1.052 |
MH409 | GALAN | Mike | Gallagher |   |   | 0.956 |
MH308 | LUMINE LUNAE | Kimber | Darling |   |   | 1.044 |
6807 | NEAT ENG PRECISION | John | Anet | Y |   | 9.999 |
MH36 | NO FRIENDS | Geoffrey | Charters |   |   | 1.030 |
8330 | SHIBUMI | Thompson | Moore | Y | 0.000 | 1.009 |
MH108 | TEN8IOUS | Matthew | Jesssup |   |   | 1.014 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
6341 | BACCHUS | B Bennett | G Akehurst |   |   | 0.762 |
MH106 | IMPECCABLE | John | Walker |   |   | 0.878 |
MH656 | IN THE RED | Warren | Lesnie |   |   | 0.840 |
AUS172 | INNAMINCKA | John | Crawford | Y |   | 0.874 |
MH107 | SOL | David | Naismith |   |   | 0.891 |
4944 | TWITCHER | Steve | Plante |   |   | 0.816 |
Results by : TopYacht Software
LinkBack : back to Series Index