SYDNEY CITY MARINE WINTER SERIES 2013
Hosted By Middle Harbour Yacht Club
Race 9   (13/07/2013)  - Provisional Subject to Audit -
Updated: 13/07/2013 14:52:43
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 9.999 |   |   |   |   |   | Yes |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill |   | 1.075 |   |   |   |   | 0.0 |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   | 1.102 |   |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   | 1.056 |   |   |   |   | 0.0 |   |
ABN | 18889 | NINE DRAGONS | Bob Cox |   | 1.260 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 8330 | SHIBUMI | Thompson Moore |   | 1.009 |   |   |   |   |   | Yes |
ABN | 8336 | 2XCESS | Peter Woodhead |   | 1.059 |   |   |   |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters |   | 1.030 |   |   |   |   | 0.0 |   |
ABN | MH108 | TEN8IOUS | Matthew Jesssup |   | 1.014 |   |   |   |   | 0.0 |   |
ABN | MH171 | CONTENTIOUS | Brian Lees |   | 1.052 |   |   |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Kimber Darling |   | 1.044 |   |   |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.956 |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 4944 | TWITCHER | Steve Plante |   | 0.816 |   |   |   |   | 0.0 |   |
ABN | 6341 | BACCHUS | B Bennett G Akehurst |   | 0.762 |   |   |   |   | 0.0 |   |
ABN | AUS172 | INNAMINCKA | John Crawford |   | 0.874 |   |   |   |   |   | Yes |
ABN | MH106 | IMPECCABLE | John Walker |   | 0.878 |   |   |   |   | 0.0 |   |
ABN | MH107 | SOL | David Naismith |   | 0.891 |   |   |   |   | 0.0 |   |
ABN | MH656 | IN THE RED | Warren Lesnie |   | 0.840 |   |   |   |   | 0.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index