SYDNEY CITY MARINE WINTER SERIES 2013
Hosted By Middle Harbour Yacht Club
Race 9   (13/07/2013)  - Provisional Subject to Audit -
Updated: 13/07/2013 14:52:42
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 9.999 |   |   |   |   |   | Yes |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill |   | 1.035 |   |   |   |   | 0.0 |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   | 1.051 |   |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   | 1.060 |   |   |   |   | 0.0 |   |
ABN | 18889 | NINE DRAGONS | Bob Cox |   | 1.186 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 8330 | SHIBUMI | Thompson Moore |   |   |   |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index