SYDNEY CITY MARINE WINTER SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/06/2013 09:04:45
Sail No | Boat Name | First Name | Last Name | DESIGN | NS | Cas? | IRC | PHS |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 |   |   | 1.036 | 1.091 |
8330 | SHIBUMI | Thompson | Moore | Northshore 369 |   | Y | 1.066 | 1.069 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 |   |   | 1.052 | 1.109 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   |   | 1.061 | 1.071 |
Sail No | Boat Name | First Name | Last Name | DESIGN | NS | Cas? | IRC | PHS |
8336 | 2XCESS | Peter | Woodhead | Farr 30 |   |   |   | 1.031 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 |   |   |   | 1.044 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   |   |   | 0.982 |
MH308 | LUMINE LUNAE | Kimber | Darling | Adams 10 |   |   |   | 1.050 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |   |   |   | 1.041 |
MH108 | TEN8IOUS | Matthew | Jesssup | Flying Tiger 10m |   |   |   | 1.030 |
Sail No | Boat Name | First Name | Last Name | DESIGN | NS | Cas? | IRC | PHS |
6341 | BACCHUS | B Bennett | G Akehurst | Northshore 340 |   |   |   | 0.786 |
MH106 | IMPECCABLE | John | Walker | Peterson 3/4 Tonner |   |   |   | 0.885 |
MH656 | IN THE RED | Warren | Lesnie | C & C 99 |   |   |   | 0.840 |
AUS172 | INNAMINCKA | John | Crawford | J24 |   | Y |   | 0.893 |
MH107 | SOL | David | Naismith | Hanse 375 |   |   |   | 0.891 |
4944 | TWITCHER | Steve | Plante | Beneteau 35s5 | NS |   |   | 0.832 |
Results by : TopYacht Software
LinkBack : back to Series Index