SYDNEY CITY MARINE WINTER SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/05/2013 11:19:16
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill |   | 1.036 | 1.086 |
8330 | SHIBUMI | Thompson | Moore | Y | 1.066 | 1.080 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | 1.052 | 1.109 |
16129 | WAILEA | Neil | Padden |   | 1.061 | 1.072 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
8336 | 2XCESS | Peter | Woodhead |   |   | 1.040 |
MH171 | CONTENTIOUS | Brian | Lees |   |   | 1.049 |
MH409 | GALAN | Mike | Gallagher |   |   | 0.990 |
MH308 | LUMINE LUNAE | Kimber | Darling |   |   | 1.050 |
MH36 | NO FRIENDS | Geoffrey | Charters |   |   | 1.047 |
MH108 | TEN8IOUS | Matthew | Jesssup |   |   | 1.030 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
6341 | BACCHUS | B Bennett | G Akehurst |   |   | 0.786 |
MH106 | IMPECCABLE | John | Walker |   |   | 0.888 |
MH656 | IN THE RED | Warren | Lesnie |   |   | 0.840 |
AUS172 | INNAMINCKA | John | Crawford | Y |   | 0.902 |
MH107 | SOL | David | Naismith |   |   | 0.900 |
6985 | SPLIT | Michael | Curtin | Y |   | 0.901 |
4944 | TWITCHER | Steve | Plante |   |   | 0.834 |
Results by : TopYacht Software
LinkBack : back to Series Index