WEDNESDAY NON-SPINNAKER SERIES 4 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/07/2013 13:02:05
Sail No | Boat Name | First Name | Last Name | DESIGN | PurHC |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 18 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36cr | 18 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 18 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Crx | 20 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | Sydney 36cr | 20 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 20 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 20 |
5522 | UNION | Bruce | Ritchie | Bavaria 42 | 21 |
3838 | ZEN | Gordon | Ketelbey | Sydney 38 | 27 |
226 | SWISH | Steven | Proud | Kernan 44 | 32 |
AUS6422 | TRANSFUSION | Guido | Belgiorno-Nett | Farr 40 | 36 |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 36 |
Sail No | Boat Name | First Name | Last Name | DESIGN | PurHC |
AUS172 | INNAMINCKA | John | Crawford | J24 | 6 |
5593 | KESTREL | Ken | Krone | Adams 10.6 | 20 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 23 |
MH37 | EVES DELIGHT | Lindsay | Rose | Adams 10 | 23 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | Northshore 370 | 24 |
MH308 | LUMINE LUNAE | Gwenyth | Taylor | Adams 10 | 27 |
MH118 | SIRIUS | Ben | Nossiter | Adams 10 | 28 |
Results by : TopYacht Software
LinkBack : back to Series Index