Header File

WEDNESDAY NON-SPINNAKER SERIES 3 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  29/05/2013  16:04:16

Series Results [PurHC] for D1 up to Race 13
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5915 STORMAWAY Colin Gunn 87.0 6.5 1.0 6.0 10.5 8.0 7.0 3.0 7.0 14.0C 3.0 11.0 9.0 1.0
2 2.0S 7778 FARR 'N AWAY David Lee 89.0 2.0 9.0 17.0C 3.0 6.0 6.0 2.0 4.0 14.0C 1.0 10.0 5.0 10.0C
3   MH4 TOY BOX 2 Ian Box 89.0 5.0 7.0 12.0 6.0 3.0 2.0 1.0 14.0C 14.0C 9.0 3.0 6.0 7.0
4   MH60 TSA MANAGEMENT Tony Levett 89.5 6.5 5.0 3.0 4.0 10.0 3.0 14.0C 6.0 2.0 8.0 9.0 7.0 12.0L
5   5802 AUSTMARK Gunther Schmidtlindn 90.0 8.0 11.0 1.0 5.0 13.0S 4.0 14.0C 1.0 14.0C 4.0 5.0 8.0 2.0
6   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 92.0 3.0 2.0 2.0 7.0 7.0 5.0 14.0C 14.0C 14.0C 5.0 12.0 2.0 5.0
7   6820 EQUINOX Todd Trenear 95.0 19.0C 8.0 4.0 9.0 9.0 8.0 4.0 8.0 3.0 2.0 6.0 12.0C 3.0
8   16129 WAILEA Neil Padden 97.5 1.0 4.0 10.0 10.5 5.0 14.0C 14.0C 14.0C 4.0 7.0 2.0 4.0 8.0
9   6664 PEARL 2 Michael Twomey 109.0 10.0 12.0 8.0 1.0 2.0 9.0 14.0C 14.0C 14.0C 14.0C 4.0 3.0 4.0
10   226 SWISH Steven Proud 120.0 4.0 6.0 7.0 16.0C 16.0C 14.0C 14.0C 2.0 14.0C 6.0 8.0 1.0 12.0L
11   6422 TRANSFUSION Guido Belgiorno Nett 125.0 19.0C 17.0C 13.0 2.0 1.0 1.0 14.0C 5.0 14.0C 10.0 1.0 14.0L 14.0L
12   5522 UNION Bruce Ritchie 128.0 19.0C 3.0 5.0 8.0 4.0 14.0C 14.0C 14.0C 1.0 14.0C 14.0C 12.0C 6.0
13   543 ANITRA MAY Adrian Walters 176.0 19.0C 17.0C 14.0 16.0C 16.0C 14.0C 14.0C 3.0 14.0C 14.0C 7.0 14.0L 14.0L
14   5845 BOTANY ACCESS COCOMO Justin Brownbill 179.0 19.0C 10.0 11.0 16.0C 11.0 14.0# 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L
15   6446 SATORI Guido Belgiorno-Nett 197.0 19.0C 17.0C 17.0C 16.0C 16.0C 14.0# 14.0# 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L
16   1236 LOCAL HERO Peter Mosely 215.0 19.0C 17.0C 9.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
17   6777 ONYA Andrew Hurt 237.0 9.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L
18   46 EXILE Rob Reynolds 239.0 11.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L

Series Results [PurHC] for D2 up to Race 13
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Ben Nossiter 58.0 9.0 3.0 4.0 3.0 5.0 8.0 1.0 4.0 4.0 10.0 2.0 1.0 4.0
2   6243 RENAISSANCE Gary Carless 70.0 3.0 7.0 7.0 6.0 1.0 4.0 5.0 2.0 14.0C 2.0 3.0 4.0 12.0R
3   MH86 LET LOOSE Paul Saunders 71.0 8.0 4.0 6.0 1.0 8.0 1.0 7.0 5.0 1.0 6.0 13.0C 3.0 8.0
4   MH308 LUMINE LUNAE Gwenyth Taylor 72.0 2.0 5.0 5.0 8.0 2.0 5.0 4.0 7.0 2.0 9.0 1.0 12.0C 10.0
5   AUS172 INNAMINCKA John Crawford 82.0 4.0 2.0 8.0 5.0 3.0 7.0 3.0 1.0 14.0C 7.0 13.0C 8.0 7.0
6   MH777 AMPERSAND Shaun Lane 92.0 5.0 6.0 2.0 7.0 7.0 6.0 8.0 8.0 14.0C 1.0 7.0 12.0C 9.0
7   5593 KESTREL Ken Krone 94.0 7.0 16.0C 1.0 10.0F 10.0 3.0 6.0 3.0 14.0C 3.0 13.0C 5.0 3.0
8   MH37 EVES DELIGHT Lindsay Rose 107.0 16.0C 16.0C 16.0C 2.0 6.0 2.0 2.0 14.0C 14.0C 8.0 4.0 6.0 1.0
9   6232 MORTGAGECHOICE RUMBA Robert Carr 113.0 16.0C 1.0 16.0C 4.0 4.0 9.0 9.0 6.0 14.0C 14.0C 13.0C 2.0 5.0
10   6561 PINDIMARA Mark McLean 147.0 16.0C 16.0C 3.0 16.0C 16.0C 14.0C 14.0C 14.0C 14.0C 4.0 6.0 12.0C 2.0
11   MH171 CONTENTIOUS Brian Lees 157.0 1.0 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C 3.0 5.0 14.0L 14.0L 14.0L
12   6510 POETS DAY Robert Peters 168.0 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 7.0 6.0
13   MH106 IMPECCABLE John Walker 171.0 6.0 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C 14.0C 11.0 8.0 13.0L 13.0L
14   6056 ZEUSUS Sara McAllister 180.0 10.0 16.0C 10.0F 16.0C 16.0C 14.0# 14.0# 14.0# 14.0# 14.0# 14.0L 14.0L 14.0L
15   11000 KITE RUNNER Tim Holloway 201.0 16.0C 16.0C 16.0C 16.0C 9.0 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page