WEDNESDAY NON-SPINNAKER SERIES 3 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/05/2013 10:20:26
locky first race
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 23 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 9 |
6820 | EQUINOX | Todd | Trenear | 9 |
7778 | FARR 'N AWAY | David | Lee | 14 |
1236 | LOCAL HERO | Peter | Mosely | 9 |
6664 | PEARL 2 | Michael | Twomey | 17 |
5915 | STORMAWAY | Colin | Gunn | 10 |
226 | SWISH | Steven | Proud | 26 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 9 |
MH4 | TOY BOX 2 | Ian | Box | 26 |
6422 | TRANSFUSION | Guido | Belgiorno Nett | 38 |
MH60 | TSA MANAGEMENT | Tony | Levett | 15 |
5522 | UNION | Bruce | Ritchie | 12 |
16129 | WAILEA | Neil | Padden | 5 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH777 | AMPERSAND | Shaun | Lane | 13 |
MH171 | CONTENTIOUS | Brian | Lees | 20 |
MH37 | EVES DELIGHT | Lindsay | Rose | 24 |
AUS172 | INNAMINCKA | John | Crawford | 6 |
5593 | KESTREL | Ken | Krone | 19 |
11000 | KITE RUNNER | Tim | Holloway | 12 |
MH86 | LET LOOSE | Paul | Saunders | 30 |
MH308 | LUMINE LUNAE | Gwenyth | Taylor | 23 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 10 |
6561 | PINDIMARA | Mark | McLean | 8 |
6243 | RENAISSANCE | Gary | Carless | 26 |
MH118 | SIRIUS | Ben | Nossiter | 28 |
Results by : TopYacht Software
LinkBack : back to Series Index