WEDNESDAY NON-SPINNAKER SERIES 3 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/05/2013 10:27:20
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 24 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 9 |
6820 | EQUINOX | Todd | Trenear | 10 |
7778 | FARR 'N AWAY | David | Lee | 12 |
6664 | PEARL 2 | Michael | Twomey | 12 |
5915 | STORMAWAY | Colin | Gunn | 11 |
226 | SWISH | Steven | Proud | 26 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 10 |
MH4 | TOY BOX 2 | Ian | Box | 27 |
6422 | TRANSFUSION | Guido | Belgiorno Nett | 35 |
MH60 | TSA MANAGEMENT | Tony | Levett | 16 |
5522 | UNION | Bruce | Ritchie | 13 |
16129 | WAILEA | Neil | Padden | 6 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH777 | AMPERSAND | Shaun | Lane | 14 |
MH171 | CONTENTIOUS | Brian | Lees | 20 |
MH37 | EVES DELIGHT | Lindsay | Rose | 21 |
AUS172 | INNAMINCKA | John | Crawford | 7 |
5593 | KESTREL | Ken | Krone | 19 |
11000 | KITE RUNNER | Tim | Holloway | 12 |
MH86 | LET LOOSE | Paul | Saunders | 25 |
MH308 | LUMINE LUNAE | Gwenyth | Taylor | 24 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 11 |
6561 | PINDIMARA | Mark | McLean | 8 |
6243 | RENAISSANCE | Gary | Carless | 27 |
MH118 | SIRIUS | Ben | Nossiter | 26 |
6056 | ZEUSUS | Sara | McAllister | 14 |
Results by : TopYacht Software
LinkBack : back to Series Index