WEDNESDAY NON-SPINNAKER SERIES 2 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/02/2013 15:52:16
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5802 | AUSTMARK | Gunther Schmidtlindn | 51.0 | 2.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 16.0C | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 |
2 |   | 5915 | STORMAWAY | Jack Stening | 58.0 | 8.0 | 9.0 | 5.0 | 8.0 | 7.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 |
3 |   | 16129 | WAILEA | Neil Padden | 80.0 | 6.0 | 2.0 | 8.0 | 1.0 | 16.0C | 16.0C | 2.0 | 4.0 | 1.0 | 9.0 | 9.0 | 6.0 |
4 |   | 7778 | FARR 'N AWAY | David Lee | 82.0 | 1.0 | 7.0 | 16.0C | 7.0 | 6.0 | 3.0 | 1.0 | 2.0 | 16.0C | 6.0 | 3.0 | 14.0C |
5 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 89.0 | 12.0F | 5.0 | 7.0 | 2.0 | 5.0 | 1.0 | 4.0 | 16.0C | 16.0C | 4.0 | 8.0 | 9.0F |
6 |   | 6664 | PEARL 2 | Michael Twomey | 96.0 | 5.0 | 8.0 | 3.0 | 4.0 | 2.0 | 16.0C | 16.0C | 16.0C | 3.0 | 3.0 | 6.0 | 14.0C |
7 |   | MH4 | TOY BOX 2 | Ian Box | 105.0 | 4.0 | 16.0C | 4.0 | 3.0 | 3.0 | 16.0C | 16.0C | 16.0C | 16.0C | 7.0 | 1.0 | 3.0 |
8 |   | 6820 | EQUINOX | Todd Trenear | 124.0 | 9.0 | 10.0 | 1.0 | 6.0 | 1.0 | 16.0C | 16.0C | 16.0C | 16.0C | 5.0 | 14.0C | 14.0C |
9 |   | 5522 | UNION | Bruce Ritchie | 148.0 | 3.0 | 4.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 8.0 | 7.0 | 14.0C |
10 | 1.0S | 6422 | TRANSFUSION | Guido Belgiorno Nett | 155.0 | 10.0 | 1.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 14.0C | 2.0 |
11 |   | MH60 | TSA MANAGEMENT | Tony Levett | 155.0 | 7.0 | 6.0 | 2.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 14.0C | 14.0C |
12 |   | 3838 | ZEN | Gordon Ketelbey | 161.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 10.0 | 2.0 | 5.0 |
13 |   | 6510 | POETS DAY | Robert Peters | 181.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 14.0C | 7.0 |
14 |   | 46 | EXILE | Rob Reynolds | 188.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 12.0F | 16.0L | 16.0L |
15 |   | SYD5 | MARGARET RINTOUL V | Graham Mobuckson | 192.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0L | 16.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH86 | LET LOOSE | Paul Saunders | 50.0 | 4.0 | 2.0 | 5.0 | 4.0 | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 9.0 | 1.0 | 3.0 |
2 |   | MH118 | SIRIUS | Ben Nossiter | 61.0 | 6.0 | 1.0 | 7.0 | 6.0 | 5.0 | 8.0 | 15.0C | 1.0 | 2.0 | 4.0 | 4.0 | 2.0 |
3 |   | 5593 | KESTREL | Ken Krone | 63.0 | 7.0 | 8.0 | 3.0 | 3.0 | 7.0 | 1.0 | 2.0 | 7.0 | 4.0 | 2.0 | 8.0 | 11.0C |
4 |   | MH777 | AMPERSAND | Shaun Lane | 69.5 | 5.0 | 4.5 | 8.0 | 2.0 | 1.0 | 6.0 | 4.0 | 8.0 | 3.0 | 15.0C | 2.0 | 11.0C |
5 |   | MH308 | LUMINE LUNAE | Gwenyth Taylor | 70.0 | 3.0 | 3.0 | 6.0 | 15.0C | 2.0 | 15.0C | 7.0 | 5.0 | 1.0 | 1.0 | 7.0 | 5.0 |
6 |   | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 78.0 | 8.0 | 7.0 | 2.0 | 7.0 | 3.0 | 7.0 | 1.0 | 15.0C | 15.0C | 6.0 | 3.0 | 4.0 |
7 |   | 6563 | PINDIMARA | Mark McLean | 102.0 | 10.0F | 6.0 | 15.0C | 15.0C | 15.0C | 5.0 | 3.0 | 2.0 | 15.0C | 5.0 | 5.0 | 6.0 |
8 |   | AUS172 | INNAMINCKA | John Crawford | 111.0 | 15.0C | 15.0C | 1.0 | 5.0 | 4.0 | 9.0 | 8.0 | 10.0 | 6.0 | 15.0C | 12.0C | 11.0C |
9 |   | MH37 | EVES DELIGHT | Lindsay Rose | 111.5 | 2.0 | 4.5 | 4.0 | 1.0 | 15.0C | 15.0C | 15.0C | 9.0 | 15.0C | 10.0 | 9.0 | 12.0L |
10 |   | 6243 | RENAISSANCE | Gary Carless | 112.0 | 1.0 | 15.0C | 15.0C | 15.0C | 15.0C | 3.0 | 5.0 | 6.0 | 15.0C | 15.0C | 6.0 | 1.0 |
11 |   | MH171 | CONTENTIOUS | Brian Lees | 144.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 4.0 | 15.0C | 4.0 | 15.0C | 8.0 | 12.0C | 11.0C |
12 |   | MH36 | NO FRIENDS | Geoffrey Charters | 168.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 3.0 | 15.0L | 15.0L |
13 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 172.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 7.0 | 15.0L | 15.0L |
14 |   | 1008 | STAR FERRY | John Conroy | 176.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 11.0 | 15.0L | 15.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page